

Southern Super Stars InningSSS Inning144/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Parthiv Patel | c Morne van Wyk b L Plunkett | 4 | 9 | 0 | 0 | 44.44 |
c Morne van Wyk b L Plunkett | ||||||
| Martin Guptill | st Morne van Wyk b M Sharma | 22 | 27 | 2 | 0 | 81.48 |
st Morne van Wyk b M Sharma | ||||||
| Hamilton Masakadza | c Morne van Wyk b M Sharma | 20 | 12 | 2 | 1 | 166.67 |
c Morne van Wyk b M Sharma | ||||||
| Kedar Jadhav | c S Dhawan b M Sharma | 1 | 5 | 0 | 0 | 20.00 |
c S Dhawan b M Sharma | ||||||
| Pawan Negi | c L Simmons b S Prasanna | 2 | 6 | 0 | 0 | 33.33 |
c L Simmons b S Prasanna | ||||||
| Dinesh Karthik(WK/C) | c L Simmons b M Sharma | 18 | 19 | 1 | 0 | 94.74 |
c L Simmons b M Sharma | ||||||
| Chaturanga de Silva | Not out | 53 | 28 | 6 | 2 | 189.29 |
Not out | ||||||
| Chirag Gandhi | c Morne van Wyk b M Sharma | 0 | 1 | 0 | 0 | 0.00 |
c Morne van Wyk b M Sharma | ||||||
| Suboth Bhati | c S Prasanna b M Sharma | 0 | 3 | 0 | 0 | 0.00 |
c S Prasanna b M Sharma | ||||||
| Suranga Lakmal | runout (L Plunkett / Morne van Wyk) | 6 | 10 | 0 | 0 | 60.00 |
runout (L Plunkett / Morne van Wyk) | ||||||
| Extra | 18 (b 0, w 12, nb 0, lb 6) | |||||
| Total | 144/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sreesanth | 4 | 0 | 26 | 0 | 6.50 |
| Shannon Gabriel | 3 | 0 | 21 | 0 | 7.00 |
| Liam Plunkett | 4 | 0 | 35 | 1 | 8.75 |
| Manan Sharma | 4 | 1 | 17 | 6 | 4.25 |
| Seekkuge Prasanna | 4 | 0 | 33 | 1 | 8.25 |
| Asghar Afghan | 1 | 0 | 6 | 0 | 6.00 |
Gujarat Giants InningGG Inning118/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Morne van Wyk(WK) | lbw b K Jadhav | 15 | 19 | 2 | 0 | 78.95 |
lbw b K Jadhav | ||||||
| Shikhar Dhawan(C) | c S Lakmal b PC de Silva | 52 | 48 | 3 | 3 | 108.33 |
c S Lakmal b PC de Silva | ||||||
| Lendl Simmons | runout (K Jadhav / D Karthik) | 7 | 10 | 1 | 0 | 70.00 |
runout (K Jadhav / D Karthik) | ||||||
| Mohammad Kaif | st D Karthik b P Negi | 5 | 11 | 0 | 0 | 45.45 |
st D Karthik b P Negi | ||||||
| Asghar Afghan | b P Negi | 3 | 6 | 0 | 0 | 50.00 |
b P Negi | ||||||
| Manan Sharma | runout (P Negi / M Guptill) | 10 | 4 | 2 | 0 | 250.00 |
runout (P Negi / M Guptill) | ||||||
| Yashpal Singh | c K Jadhav b P Negi | 5 | 12 | 0 | 0 | 41.67 |
c K Jadhav b P Negi | ||||||
| Kamau Leverock | lbw b Abdur Razzak | 0 | 1 | 0 | 0 | 0.00 |
lbw b Abdur Razzak | ||||||
| Seekkuge Prasanna | lbw b Abdur Razzak | 0 | 1 | 0 | 0 | 0.00 |
lbw b Abdur Razzak | ||||||
| Liam Plunkett | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Sreesanth | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 17 (b 0, w 10, nb 0, lb 7) | |||||
| Total | 118/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suranga Lakmal | 2 | 0 | 22 | 0 | 11.00 |
| Abdur Razzak | 4 | 0 | 28 | 2 | 7.00 |
| Suboth Bhati | 2 | 0 | 11 | 0 | 5.50 |
| Chaturanga de Silva | 4 | 0 | 23 | 1 | 5.75 |
| Kedar Jadhav | 4 | 0 | 14 | 1 | 3.50 |
| Pawan Negi | 4 | 0 | 13 | 3 | 3.25 |
© 2024-25 WebTech Digital Work