

Barana Aute Warriors InningBAW Inning121/1 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Stephen Naitram | Not out | 76 | 34 | 3 | 8 | 223.53 |
Not out | ||||||
| Jervin Gian Benjamin(WK/C) | c J Matthew b J Vidal | 18 | 19 | 1 | 1 | 94.74 |
c J Matthew b J Vidal | ||||||
| Daniel McDonald | Not out | 20 | 9 | 1 | 2 | 222.22 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 2, lb 1) | |||||
| Total | 121/1 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyron Phillip | 2 | 0 | 12 | 0 | 6.00 |
| Dillan John | 2 | 0 | 29 | 0 | 14.50 |
| John Matthew | 2 | 0 | 31 | 0 | 15.50 |
| Darron Nedd | 2 | 0 | 24 | 0 | 12.00 |
| Johson Vidal | 2 | 0 | 24 | 1 | 12.00 |
Sari Sari Sunrisers InningSSS Inning92/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rick James | c C Benjamin b D McDonald | 3 | 4 | 0 | 0 | 75.00 |
c C Benjamin b D McDonald | ||||||
| Darron Nedd | c J Alexander b G Tyson | 51 | 24 | 3 | 4 | 212.50 |
c J Alexander b G Tyson | ||||||
| Tyrone Theophile(C) | c S Naitram b K Hamilton | 8 | 14 | 0 | 0 | 57.14 |
c S Naitram b K Hamilton | ||||||
| Deran Benta(WK) | c J Alexander b G Tyson | 17 | 10 | 0 | 2 | 170.00 |
c J Alexander b G Tyson | ||||||
| Kyron Phillip | runout (D Joseph / D McDonald) | 1 | 3 | 0 | 0 | 33.33 |
runout (D Joseph / D McDonald) | ||||||
| Delroy Liverpool | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Dillan John | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 1, w 4, nb 0, lb 2) | |||||
| Total | 92/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel McDonald | 1 | 0 | 6 | 1 | 6.00 |
| Shervon Dorsette | 1 | 0 | 9 | 0 | 9.00 |
| Gilon Tyson | 2 | 0 | 15 | 2 | 7.50 |
| Dylan Joseph | 2 | 0 | 19 | 0 | 9.50 |
| Dornan Edward | 2 | 0 | 17 | 0 | 8.50 |
| Kharmal Hamilton | 2 | 0 | 23 | 1 | 11.50 |
© 2024-25 WebTech Digital Work