

The Black Smiths InningBS Inning60/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karanpal Singh | b D Varghese | 1 | 3 | 0 | 0 | 33.33 |
b D Varghese | ||||||
| Oscar Duff | b A Rasool | 0 | 3 | 0 | 0 | 0.00 |
b A Rasool | ||||||
| Anthony Dowling | c K Krishnakumar b A Rasool | 7 | 5 | 1 | 0 | 140.00 |
c K Krishnakumar b A Rasool | ||||||
| Ivaylo Katzarski(C) | b N Nankov | 7 | 12 | 1 | 0 | 58.33 |
b N Nankov | ||||||
| Josh Dowling | c & b A Rasool | 0 | 1 | 0 | 0 | 0.00 |
c & b A Rasool | ||||||
| Valentin Geshev(WK) | c J Hossain b A Rasool | 4 | 3 | 1 | 0 | 133.33 |
c J Hossain b A Rasool | ||||||
| Mehedi Akash | c C Lakov b J Gul | 16 | 12 | 2 | 1 | 133.33 |
c C Lakov b J Gul | ||||||
| Ivan Plamenov | Not out | 6 | 11 | 0 | 0 | 54.55 |
Not out | ||||||
| Genchev Ivanov | b K Kabir | 0 | 5 | 0 | 0 | 0.00 |
b K Kabir | ||||||
| Yordan Gyoshev | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Extra | 17 (b 4, w 11, nb 2, lb 0) | |||||
| Total | 60/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Rasool | 2 | 0 | 12 | 4 | 6.00 |
| Delrick Varghese | 1 | 0 | 7 | 1 | 7.00 |
| Chris Hristo Lakov | 1 | 0 | 2 | 0 | 2.00 |
| Jakob Gul | 2 | 0 | 15 | 1 | 7.50 |
| Nikolay Nankov | 2 | 0 | 14 | 1 | 7.00 |
| Jake Mathew | 1 | 0 | 2 | 0 | 2.00 |
| Khairul Kabir | 1 | 0 | 4 | 1 | 4.00 |
Sofia Spartans InningSSP Inning61/0 (2.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chris Hristo Lakov | Not out | 28 | 10 | 4 | 1 | 280.00 |
Not out | ||||||
| Kushaal Krishnakumar(WK) | Not out | 16 | 7 | 2 | 1 | 228.57 |
Not out | ||||||
| Extra | 17 (b 1, w 16, nb 0, lb 0) | |||||
| Total | 61/0 (2.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Oscar Duff | 1 | 0 | 34 | 0 | 34.00 |
| Karanpal Singh | 1 | 0 | 18 | 0 | 18.00 |
| Mehedi Akash | 0.5 | 0 | 8 | 0 | 9.60 |
© 2024-25 WebTech Digital Work