

Sobisco Smashers Malda Womens InningSSM-W Inning115/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aruna Barman | b R Tiwari | 12 | 19 | 2 | 0 | 63.16 |
b R Tiwari | ||||||
| Sneha Mahato | c Kashish Vinod Agarwal b P Sarkar | 4 | 4 | 1 | 0 | 100.00 |
c Kashish Vinod Agarwal b P Sarkar | ||||||
| Sukanya Parida | c D Das b A Manna | 27 | 23 | 4 | 0 | 117.39 |
c D Das b A Manna | ||||||
| Srabani Pal | c S Bar b P Sarkar | 22 | 28 | 2 | 0 | 78.57 |
c S Bar b P Sarkar | ||||||
| Mamata Kisku | c P Sarkar b R Tiwari | 34 | 35 | 4 | 0 | 97.14 |
c P Sarkar b R Tiwari | ||||||
| Hrishita Niladri Basu(WK/C) | c D Das b B Ghosh | 2 | 4 | 0 | 0 | 50.00 |
c D Das b B Ghosh | ||||||
| Jhumia Khatun | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
| Sushmita Paul | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 115/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Priyanka Madhab Sarkar | 4 | 0 | 22 | 2 | 5.50 |
| Saika Ishaque | 4 | 0 | 25 | 0 | 6.25 |
| Rupal Tiwari | 4 | 0 | 21 | 2 | 5.25 |
| Ariktha Manna | 4 | 0 | 19 | 1 | 4.75 |
| Smriti Bar | 2 | 0 | 15 | 0 | 7.50 |
| Bipasha Ghosh | 2 | 0 | 12 | 1 | 6.00 |
Harbour Diamonds Womens InningHD-W Inning110/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saika Ishaque(C) | runout (J Khatun) | 21 | 21 | 1 | 1 | 100.00 |
runout (J Khatun) | ||||||
| Rupal Tiwari | b S Paul | 3 | 5 | 0 | 0 | 60.00 |
b S Paul | ||||||
| Kashish Vinod Agarwal | c SK Parida b J Parveen | 33 | 31 | 3 | 0 | 106.45 |
c SK Parida b J Parveen | ||||||
| Ankita Barman | c N Biswas b J Khatun | 18 | 31 | 1 | 0 | 58.06 |
c N Biswas b J Khatun | ||||||
| Dipa Das | b A Barman | 17 | 11 | 3 | 0 | 154.55 |
b A Barman | ||||||
| Yogita Rawat(WK) | b J Parveen | 1 | 2 | 0 | 0 | 50.00 |
b J Parveen | ||||||
| Priyanka Madhab Sarkar | c & b J Parveen | 1 | 2 | 0 | 0 | 50.00 |
c & b J Parveen | ||||||
| Smriti Bar | runout (H N Basu / A Barman) | 0 | 2 | 0 | 0 | 0.00 |
runout (H N Basu / A Barman) | ||||||
| Tanushree Adhikary | b J Khatun | 4 | 2 | 1 | 0 | 200.00 |
b J Khatun | ||||||
| Bipasha Ghosh | lbw b J Khatun | 0 | 1 | 0 | 0 | 0.00 |
lbw b J Khatun | ||||||
| Ariktha Manna | Not out | 1 | 7 | 0 | 0 | 14.29 |
Not out | ||||||
| Extra | 11 (b 4, w 5, nb 0, lb 2) | |||||
| Total | 110/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aruna Barman | 3.1 | 0 | 13 | 1 | 4.11 |
| Sushmita Paul | 1 | 0 | 7 | 1 | 7.00 |
| Riya Kumari Mahato | 1 | 0 | 7 | 0 | 7.00 |
| Jhumia Khatun | 4 | 0 | 22 | 3 | 5.50 |
| Mamata Kisku | 4 | 0 | 15 | 0 | 3.75 |
| Nandini Biswas | 3 | 0 | 20 | 0 | 6.67 |
| Jeni Parveen | 3 | 0 | 20 | 3 | 6.67 |
© 2024-25 WebTech Digital Work