

Sobisco Smashers Malda InningSSM Inning113/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shuvam Dey | c V Singh b S Chaudhary | 7 | 7 | 1 | 0 | 100.00 |
c V Singh b S Chaudhary | ||||||
| Gitmoy Basu(WK) | c S Singh b S I Aftab | 10 | 11 | 2 | 0 | 90.91 |
c S Singh b S I Aftab | ||||||
| Writtick Chatterjee(C) | lbw b S Chaudhary | 30 | 14 | 2 | 3 | 214.29 |
lbw b S Chaudhary | ||||||
| Avilin Ghosh | c R Chaudhary b S Singh | 4 | 5 | 1 | 0 | 80.00 |
c R Chaudhary b S Singh | ||||||
| Akhil | c N Singh b S Singh | 2 | 7 | 0 | 0 | 28.57 |
c N Singh b S Singh | ||||||
| Arjun Singh-I | c T U Mondal b S Singh | 2 | 8 | 0 | 0 | 25.00 |
c T U Mondal b S Singh | ||||||
| Kaif Ahmed | c R Chaudhary b S I Aftab | 29 | 25 | 0 | 2 | 116.00 |
c R Chaudhary b S I Aftab | ||||||
| Arjun Bhardwaj | c R Chaudhary b V Singh | 2 | 7 | 0 | 0 | 28.57 |
c R Chaudhary b V Singh | ||||||
| Viraj Krishna | c D Khan b S I Aftab | 20 | 28 | 2 | 0 | 71.43 |
c D Khan b S I Aftab | ||||||
| Ramesh Prasad | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Brijesh Sharma | c D Khan b S I Aftab | 0 | 1 | 0 | 0 | 0.00 |
c D Khan b S I Aftab | ||||||
| Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
| Total | 113/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sayed Irfan-Aftab | 3.3 | 0 | 22 | 4 | 6.29 |
| Saksham Chaudhary | 4 | 0 | 31 | 2 | 7.75 |
| Sukhmeet Singh | 4 | 0 | 26 | 3 | 6.50 |
| Vikas Singh | 4 | 0 | 9 | 1 | 2.25 |
| Dilshad Khan | 2 | 0 | 12 | 0 | 6.00 |
| Toufik Uddin Mondal | 2 | 0 | 11 | 0 | 5.50 |
Murshidabd Kings InningMK Inning119/3 (16.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ankit Chatterjee | c R Prasad b B Sharma | 28 | 24 | 2 | 2 | 116.67 |
c R Prasad b B Sharma | ||||||
| Rishabh Chaudhary | Not out | 59 | 44 | 9 | 1 | 134.09 |
Not out | ||||||
| Sudip Kumar Gharami(C) | b V Krishna | 13 | 13 | 2 | 0 | 100.00 |
b V Krishna | ||||||
| Saurabh Singh | c AP Ghosh b V Krishna | 7 | 14 | 0 | 0 | 50.00 |
c AP Ghosh b V Krishna | ||||||
| Agniv Pan(WK) | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 10 (b 4, w 4, nb 0, lb 2) | |||||
| Total | 119/3 (16.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishan Porel | 3 | 0 | 18 | 0 | 6.00 |
| Ramesh Prasad | 3 | 0 | 32 | 0 | 10.67 |
| Brijesh Sharma | 3.2 | 0 | 26 | 1 | 7.80 |
| Writtick Chatterjee | 1 | 0 | 8 | 0 | 8.00 |
| Akhil | 3 | 0 | 18 | 0 | 6.00 |
| Viraj Krishna | 3 | 0 | 11 | 2 | 3.67 |
© 2024-25 WebTech Digital Work