

MR KB Putrajaya InningMKP Inning63/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Imran Khan | c A Javed b SAS Aziz | 0 | 1 | 0 | 0 | 0.00 |
c A Javed b SAS Aziz | ||||||
| Ishaq Khan | b S Ali | 6 | 11 | 0 | 0 | 54.55 |
b S Ali | ||||||
| Gulam Murtaza | b M Arsalan | 3 | 3 | 0 | 0 | 100.00 |
b M Arsalan | ||||||
| Naveed Ul Hassan | b S Ali | 10 | 11 | 0 | 1 | 90.91 |
b S Ali | ||||||
| Muhammad Toufeeq | Not out | 18 | 15 | 1 | 1 | 120.00 |
Not out | ||||||
| Aamir Sohail khan(C) | c A S Sandhu b N Ahmed | 1 | 3 | 0 | 0 | 33.33 |
c A S Sandhu b N Ahmed | ||||||
| Syed Azhar Abbas(WK) | c N Ahmed b S Ali | 8 | 6 | 0 | 1 | 133.33 |
c N Ahmed b S Ali | ||||||
| Muhammad Yasir Ali | b M Arsalan | 6 | 8 | 0 | 0 | 75.00 |
b M Arsalan | ||||||
| Pavandeep Singh | c M Sufyan b M Arsalan | 0 | 1 | 0 | 0 | 0.00 |
c M Sufyan b M Arsalan | ||||||
| Ikramullah Khan Hanifullah | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 10 (b 3, w 6, nb 1, lb 0) | |||||
| Total | 63/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Aziz | 2 | 0 | 17 | 1 | 8.50 |
| Muhammad Arsalan | 2 | 0 | 10 | 3 | 5.00 |
| Arslan Shabir Sandhu | 2 | 0 | 9 | 0 | 4.50 |
| Shahbaz Ali | 2 | 0 | 13 | 3 | 6.50 |
| Naveed Ahmed | 2 | 0 | 11 | 1 | 5.50 |
SSF Panthers InningSSF Inning64/0 (6.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Syed Aziz | Not out | 41 | 29 | 5 | 2 | 141.38 |
Not out | ||||||
| Arslan Shabir Sandhu(C) | Not out | 11 | 11 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 10, nb 1, lb 1) | |||||
| Total | 64/0 (6.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pavandeep Singh | 2 | 0 | 22 | 0 | 11.00 |
| Gulam Murtaza | 1 | 0 | 13 | 0 | 13.00 |
| Muhammad Toufeeq | 2 | 0 | 11 | 0 | 5.50 |
| Fazal Hakim | 1 | 0 | 15 | 0 | 15.00 |
| Naveed Ul Hassan | 0.3 | 0 | 2 | 0 | 4.00 |
© 2024-25 WebTech Digital Work