

Seaside CC InningSSD Inning143/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umair Chaudary | runout (B Zaigham / A Sudais) | 64 | 25 | 8 | 4 | 256.00 |
runout (B Zaigham / A Sudais) | ||||||
| Shahriar Hasan | runout (A Sudais) | 12 | 11 | 2 | 0 | 109.09 |
runout (A Sudais) | ||||||
| Rahim Safi | c & b Q Munir | 0 | 3 | 0 | 0 | 0.00 |
c & b Q Munir | ||||||
| Syed Gillani | runout (B Zaigham / S Karamat) | 32 | 11 | 2 | 3 | 290.91 |
runout (B Zaigham / S Karamat) | ||||||
| Saif Hassan | Not out | 24 | 10 | 1 | 3 | 240.00 |
Not out | ||||||
| Extra | 11 (b 1, w 8, nb 0, lb 2) | |||||
| Total | 143/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hassan Zaigham | 2 | 0 | 22 | 0 | 11.00 |
| Wahab Ul Hassan | 2 | 0 | 26 | 0 | 13.00 |
| Qaiser Munir | 2 | 0 | 22 | 1 | 11.00 |
| Abdur Sudais | 2 | 0 | 30 | 0 | 15.00 |
| Haider Ahtsham | 2 | 0 | 40 | 0 | 20.00 |
Malmo Cricket Club InningMAL Inning124/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bilal Zaigham(WK) | c U Chaudary b S Gillani | 31 | 23 | 6 | 0 | 134.78 |
c U Chaudary b S Gillani | ||||||
| Abdur Sudais | c U Chaudary b S A Haq | 1 | 4 | 0 | 0 | 25.00 |
c U Chaudary b S A Haq | ||||||
| Haider Ahtsham | c S Hassan b Rahim Safi | 22 | 9 | 2 | 2 | 244.44 |
c S Hassan b Rahim Safi | ||||||
| Wahab Ul Hassan | Not out | 52 | 16 | 4 | 5 | 325.00 |
Not out | ||||||
| Qaiser Munir | Not out | 9 | 8 | 0 | 1 | 112.50 |
Not out | ||||||
| Extra | 9 (b 0, w 4, nb 0, lb 5) | |||||
| Total | 124/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sahibzad Abdul Haq | 2 | 0 | 23 | 1 | 11.50 |
| Ashiq Hussain | 2 | 0 | 35 | 0 | 17.50 |
| Syed Gillani | 2 | 0 | 18 | 1 | 9.00 |
| Shahriar Hasan | 2 | 0 | 30 | 0 | 15.00 |
| Rahim Safi | 2 | 0 | 13 | 1 | 6.50 |
© 2024-25 WebTech Digital Work