

Sydney Sixers InningSS Inning151/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kurtis Patterson | c CJ Green b WA Agar | 11 | 11 | 1 | 0 | 100.00 |
c CJ Green b WA Agar | ||||||
| Jack Edwards | c D Warner b NJ McAndrew | 7 | 8 | 1 | 0 | 87.50 |
c D Warner b NJ McAndrew | ||||||
| Josh Philippe(WK) | runout (T Sangha) | 16 | 12 | 2 | 0 | 133.33 |
runout (T Sangha) | ||||||
| Moises Henriques(C) | c G Garton b TD Andrews | 29 | 30 | 1 | 0 | 96.67 |
c G Garton b TD Andrews | ||||||
| Jordan Silk | Not out | 43 | 30 | 2 | 2 | 143.33 |
Not out | ||||||
| Lachlan Shaw | c D Warner b TD Andrews | 0 | 2 | 0 | 0 | 0.00 |
c D Warner b TD Andrews | ||||||
| Ben Dwarshuis | c HD Weibgen b G Garton | 30 | 20 | 2 | 1 | 150.00 |
c HD Weibgen b G Garton | ||||||
| Hayden Kerr | c S Billings b WA Agar | 10 | 7 | 0 | 1 | 142.86 |
c S Billings b WA Agar | ||||||
| Ben Manenti | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 1, w 0, nb 1, lb 2) | |||||
| Total | 151/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan McAndrew | 4 | 0 | 42 | 1 | 10.50 |
| Wes Agar | 4 | 0 | 26 | 2 | 6.50 |
| Tanveer Sangha | 4 | 0 | 26 | 0 | 6.50 |
| Chris Green | 4 | 0 | 25 | 0 | 6.25 |
| Tom Andrews | 2 | 0 | 15 | 2 | 7.50 |
| George Garton | 2 | 0 | 14 | 1 | 7.00 |
Sydney Thunder InningST Inning157/6 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason Sangha | c J Edwards b JA Chohan | 30 | 19 | 4 | 0 | 157.89 |
c J Edwards b JA Chohan | ||||||
| David Warner(C) | c J Edwards b M Perry | 11 | 9 | 1 | 1 | 122.22 |
c J Edwards b M Perry | ||||||
| Matthew Gilkes | runout (J Edwards / H Kerr) | 26 | 22 | 1 | 1 | 118.18 |
runout (J Edwards / H Kerr) | ||||||
| Sam Billings(WK) | Not out | 42 | 29 | 2 | 2 | 144.83 |
Not out | ||||||
| Hugh Weibgen | b H Kerr | 8 | 10 | 0 | 0 | 80.00 |
b H Kerr | ||||||
| Chris Green | b J Edwards | 15 | 14 | 1 | 0 | 107.14 |
b J Edwards | ||||||
| George Garton | b H Kerr | 2 | 3 | 0 | 0 | 66.67 |
b H Kerr | ||||||
| Nathan McAndrew | Not out | 19 | 7 | 2 | 1 | 271.43 |
Not out | ||||||
| Extra | 4 (b 0, w 1, nb 0, lb 3) | |||||
| Total | 157/6 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Dwarshuis | 2.5 | 0 | 40 | 0 | 14.12 |
| Hayden Kerr | 4 | 0 | 35 | 2 | 8.75 |
| Mitchell Perry | 3 | 0 | 22 | 1 | 7.33 |
| Jack Edwards | 3 | 0 | 19 | 1 | 6.33 |
| Ben Manenti | 2 | 0 | 16 | 0 | 8.00 |
| Jafer Chohan | 4 | 0 | 22 | 1 | 5.50 |
© 2024-25 WebTech Digital Work