

Sydney Sixers InningSS Inning220/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Josh Philippe(WK) | c A Agar b JP Behrendorff | 9 | 13 | 1 | 0 | 69.23 |
c A Agar b JP Behrendorff | ||||||
| Steven Smith | Not out | 121 | 64 | 10 | 7 | 189.06 |
Not out | ||||||
| Kurtis Patterson | c Sam Fanning b C Connolly | 12 | 11 | 0 | 1 | 109.09 |
c Sam Fanning b C Connolly | ||||||
| Moises Henriques(C) | lbw b A Agar | 46 | 28 | 6 | 2 | 164.29 |
lbw b A Agar | ||||||
| Ben Dwarshuis | Not out | 23 | 7 | 1 | 3 | 328.57 |
Not out | ||||||
| Extra | 9 (b 0, w 4, nb 3, lb 2) | |||||
| Total | 220/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jhye Richardson | 4 | 0 | 51 | 0 | 12.75 |
| Jason Behrendorff | 4 | 1 | 39 | 1 | 9.75 |
| Ashton Agar | 4 | 0 | 27 | 1 | 6.75 |
| Andrew Tye | 4 | 0 | 62 | 0 | 15.50 |
| Cooper Connolly | 3 | 0 | 27 | 1 | 9.00 |
| Matthew Spoors | 1 | 0 | 12 | 0 | 12.00 |
Perth Scorchers InningPS Inning206/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Fanning | c M Henriques b H Kerr | 41 | 29 | 2 | 2 | 141.38 |
c M Henriques b H Kerr | ||||||
| Finn Allen(WK) | c M Henriques b S Abbott | 15 | 7 | 3 | 0 | 214.29 |
c M Henriques b S Abbott | ||||||
| Aaron Hardie | c JR Philippe b S Abbott | 0 | 1 | 0 | 0 | 0.00 |
c JR Philippe b S Abbott | ||||||
| Cooper Connolly | c JC Silk b S Abbott | 33 | 23 | 3 | 1 | 143.48 |
c JC Silk b S Abbott | ||||||
| Ashton Turner(C) | Not out | 66 | 32 | 6 | 2 | 206.25 |
Not out | ||||||
| Nick Hobson | c Joel Davies b BJ Dwarshuis | 12 | 9 | 2 | 0 | 133.33 |
c Joel Davies b BJ Dwarshuis | ||||||
| Ashton Agar | c JR Philippe b S Abbott | 0 | 1 | 0 | 0 | 0.00 |
c JR Philippe b S Abbott | ||||||
| Matthew Spoors | c JR Philippe b M Henriques | 28 | 17 | 3 | 1 | 164.71 |
c JR Philippe b M Henriques | ||||||
| Jhye Richardson | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 4, w 5, nb 0, lb 1) | |||||
| Total | 206/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Dwarshuis | 4 | 0 | 37 | 1 | 9.25 |
| Hayden Kerr | 4 | 0 | 42 | 1 | 10.50 |
| Jack Edwards | 4 | 0 | 43 | 0 | 10.75 |
| Sean Abbott | 4 | 0 | 43 | 4 | 10.75 |
| Todd Murphy | 2 | 0 | 17 | 0 | 8.50 |
| Joel Davies | 1 | 0 | 12 | 0 | 12.00 |
| Moises Henriques | 1 | 0 | 7 | 1 | 7.00 |
© 2024-25 WebTech Digital Work