Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rickell Sylvester | c M Henry b J Thomas | 0 | 3 | 0 | 0 | 0.00 |
c M Henry b J Thomas | ||||||
Kem Charles(C) | c K Andrew b A Fletcher | 36 | 20 | 1 | 3 | 180.00 |
c K Andrew b A Fletcher | ||||||
Shian Brathwaite(WK) | runout (E Toussaint) | 16 | 12 | 2 | 1 | 133.33 |
runout (E Toussaint) | ||||||
Javel St Paul | c M Daniel b E Toussaint | 9 | 9 | 0 | 1 | 100.00 |
c M Daniel b E Toussaint | ||||||
Adrian Thomas | c M Daniel b B Nyron | 10 | 6 | 0 | 1 | 166.67 |
c M Daniel b B Nyron | ||||||
Othneil Lewis | runout (B Nyron / J Andrew) | 0 | 1 | 0 | 0 | 0.00 |
runout (B Nyron / J Andrew) | ||||||
Nelon Pascal | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
Nicoby John | c D Charles b A Fletcher | 0 | 1 | 0 | 0 | 0.00 |
c D Charles b A Fletcher | ||||||
Jamal Andrews | runout (A Fletcher / K Ramdoo) | 1 | 4 | 0 | 0 | 25.00 |
runout (A Fletcher / K Ramdoo) | ||||||
Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
Total | 84/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Josh Thomas | 2 | 0 | 31 | 1 | 15.50 |
Belfon Nyron | 2 | 0 | 10 | 1 | 5.00 |
Dejourn Charles | 1 | 0 | 7 | 0 | 7.00 |
Enoch Toussaint | 2 | 0 | 19 | 1 | 9.50 |
McDonald Daniel | 1 | 0 | 11 | 0 | 11.00 |
Andre Fletcher | 2 | 0 | 6 | 2 | 3.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jevon Andrew | c K Charles b O Lewis | 11 | 5 | 1 | 1 | 220.00 |
c K Charles b O Lewis | ||||||
Dejourn Charles | lbw b O Lewis | 0 | 2 | 0 | 0 | 0.00 |
lbw b O Lewis | ||||||
Kyle Ramdoo | Not out | 32 | 19 | 4 | 2 | 168.42 |
Not out | ||||||
Andre Fletcher(WK/C) | Not out | 40 | 18 | 2 | 4 | 222.22 |
Not out | ||||||
Extra | 3 (b 1, w 2, nb 0, lb 0) | |||||
Total | 86/2 (7.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Othneil Lewis | 2 | 0 | 19 | 2 | 9.50 |
Kem Charles | 2 | 0 | 11 | 0 | 5.50 |
Reuel Williams | 1 | 0 | 12 | 0 | 12.00 |
Nelon Pascal | 1.2 | 0 | 21 | 0 | 15.75 |
Javel St Paul | 1 | 0 | 22 | 0 | 22.00 |
© 2024-25 WebTech Digital Work