

Clove Challengers InningCC Inning106/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haston Jackson | c D Cyrus b R Williams | 20 | 17 | 3 | 0 | 117.65 |
c D Cyrus b R Williams | ||||||
| Kellis Andrew | b J Buddy | 8 | 5 | 2 | 0 | 160.00 |
b J Buddy | ||||||
| Darron Nedd | c JS Paul b R Williams | 51 | 23 | 5 | 4 | 221.74 |
c JS Paul b R Williams | ||||||
| Divonie Smith | c N John b R Williams | 5 | 7 | 0 | 0 | 71.43 |
c N John b R Williams | ||||||
| Javed Hazzard(WK) | c R Williams b R Williams | 6 | 5 | 1 | 0 | 120.00 |
c R Williams b R Williams | ||||||
| Markel Baptiste | b R Williams | 0 | 1 | 0 | 0 | 0.00 |
b R Williams | ||||||
| Deron Hypolite | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Preston McSween(C) | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 106/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ryshon Williams | 2 | 0 | 16 | 0 | 8.00 |
| Jamie Buddy | 2 | 0 | 22 | 1 | 11.00 |
| Darel Cyrus | 1 | 0 | 14 | 0 | 14.00 |
| Noel Shaba | 1 | 0 | 22 | 0 | 22.00 |
| Sheldon Joseph | 2 | 0 | 16 | 0 | 8.00 |
| Reuel Williams | 2 | 0 | 15 | 5 | 7.50 |
Saffron Strikers InningSS Inning104/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Anil(WK) | c D Smith b C Charles | 9 | 6 | 2 | 0 | 150.00 |
c D Smith b C Charles | ||||||
| Kem Charles | c D Nedd b C Charles | 2 | 4 | 0 | 0 | 50.00 |
c D Nedd b C Charles | ||||||
| Ryshon Williams | c K Murray b C Charles | 22 | 12 | 2 | 2 | 183.33 |
c K Murray b C Charles | ||||||
| Javel St Paul | runout (D Hypolite) | 25 | 12 | 0 | 3 | 208.33 |
runout (D Hypolite) | ||||||
| Sheldon Joseph | c D Nedd b H Jackson | 12 | 7 | 1 | 1 | 171.43 |
c D Nedd b H Jackson | ||||||
| Darel Cyrus(C) | b H Jackson | 0 | 2 | 0 | 0 | 0.00 |
b H Jackson | ||||||
| Noel Shaba | b H Jackson | 6 | 5 | 0 | 1 | 120.00 |
b H Jackson | ||||||
| Nicoby John | c J Hazzard b H Jackson | 13 | 5 | 0 | 2 | 260.00 |
c J Hazzard b H Jackson | ||||||
| Rickell Sylvester | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
| Jamie Buddy | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 104/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amikel Dubissette | 2 | 0 | 17 | 0 | 8.50 |
| Cazari Charles | 2 | 0 | 20 | 3 | 10.00 |
| Kirt Murray | 1 | 0 | 18 | 0 | 18.00 |
| Preston McSween | 2 | 0 | 27 | 0 | 13.50 |
| Haston Jackson | 2 | 0 | 11 | 4 | 5.50 |
| Darron Nedd | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work