

Surrey Royals InningSRO Inning117/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Romaine Morris(WK) | c SS Cottrell b S Parnell | 17 | 11 | 1 | 1 | 154.55 |
c SS Cottrell b S Parnell | ||||||
| Leroy Lugg | b J Royal | 24 | 17 | 1 | 2 | 141.18 |
b J Royal | ||||||
| Carlos Brown | b KD Williams | 1 | 2 | 0 | 0 | 50.00 |
b KD Williams | ||||||
| Odean Smith | Not out | 49 | 21 | 2 | 6 | 233.33 |
Not out | ||||||
| Javelle Glen(C) | c K Lewis b A Dennis | 10 | 8 | 1 | 1 | 125.00 |
c K Lewis b A Dennis | ||||||
| Pete Salmon | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 14 (b 0, w 11, nb 0, lb 3) | |||||
| Total | 117/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jeavor Royal | 2 | 0 | 18 | 1 | 9.00 |
| Sheldon Cottrell | 2 | 0 | 23 | 0 | 11.50 |
| Andre Dennis | 2 | 0 | 29 | 1 | 14.50 |
| Shalome Parnell | 2 | 0 | 16 | 1 | 8.00 |
| Kenroy Williams | 2 | 0 | 28 | 1 | 14.00 |
Surrey Kings InningSKI Inning123/4 (9.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jermaine Blackwood | c N Gordon b P Salmon | 7 | 6 | 1 | 0 | 116.67 |
c N Gordon b P Salmon | ||||||
| Kennar Lewis | c N Gordon b O Smith | 63 | 26 | 2 | 8 | 242.31 |
c N Gordon b O Smith | ||||||
| Brad Barnes | c R Francis b P Salmon | 15 | 7 | 2 | 0 | 214.29 |
c R Francis b P Salmon | ||||||
| Jeavor Royal(C) | Not out | 15 | 10 | 2 | 0 | 150.00 |
Not out | ||||||
| Tevin Gilzene | c K Campbell b P Salmon | 9 | 7 | 1 | 0 | 128.57 |
c K Campbell b P Salmon | ||||||
| Kenroy Williams | Not out | 9 | 3 | 0 | 1 | 300.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 123/4 (9.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khari Campbell | 2 | 0 | 31 | 0 | 15.50 |
| Nicholson Gordon | 1 | 0 | 19 | 0 | 19.00 |
| Ryan Francis | 1 | 0 | 13 | 0 | 13.00 |
| Odean Smith | 1.5 | 0 | 23 | 1 | 12.55 |
| Carlos Brown | 2 | 0 | 28 | 0 | 14.00 |
| Pete Salmon | 2 | 0 | 8 | 3 | 4.00 |
© 2024-25 WebTech Digital Work