

Surrey Royals InningSRO Inning96/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leroy Lugg | c F Hunter b M Silva | 32 | 26 | 3 | 1 | 123.08 |
c F Hunter b M Silva | ||||||
| Javelle Glen(C) | c F Hunter b T Osbourne | 19 | 14 | 1 | 1 | 135.71 |
c F Hunter b T Osbourne | ||||||
| Odean Smith | c S Walker b M Silva | 8 | 4 | 0 | 1 | 200.00 |
c S Walker b M Silva | ||||||
| Chevon Simpson | c N Tracey b F Hunter | 15 | 5 | 0 | 2 | 300.00 |
c N Tracey b F Hunter | ||||||
| Pete Salmon | c D Bryce b F Hunter | 1 | 2 | 0 | 0 | 50.00 |
c D Bryce b F Hunter | ||||||
| Javaughn Buchanan | Not out | 6 | 4 | 0 | 0 | 150.00 |
Not out | ||||||
| Jose Northover(WK) | runout (J Williams / F Hunter) | 7 | 3 | 0 | 1 | 233.33 |
runout (J Williams / F Hunter) | ||||||
| Ryan Francis | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 96/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fitzroy Hunter | 2 | 0 | 24 | 2 | 12.00 |
| Mickel Silva | 2 | 0 | 14 | 2 | 7.00 |
| Nkala Tracey | 2 | 0 | 22 | 0 | 11.00 |
| Damian Bryce | 2 | 0 | 16 | 0 | 8.00 |
| Tieno Osbourne | 2 | 0 | 20 | 1 | 10.00 |
Middlesex United Stars InningMUS Inning93/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Damian Bryce | c J Glen b R Francis | 23 | 13 | 2 | 1 | 176.92 |
c J Glen b R Francis | ||||||
| Javed Williams(WK) | c & b K Campbell | 1 | 3 | 0 | 0 | 33.33 |
c & b K Campbell | ||||||
| Tieno Osbourne | c P Salmon b R Francis | 4 | 6 | 0 | 0 | 66.67 |
c P Salmon b R Francis | ||||||
| Sanjay Walker | c J Northover b N Gordon | 39 | 19 | 0 | 4 | 205.26 |
c J Northover b N Gordon | ||||||
| Nkala Tracey | Not out | 10 | 15 | 0 | 0 | 66.67 |
Not out | ||||||
| Jevone Wynter | b K Campbell | 4 | 4 | 1 | 0 | 100.00 |
b K Campbell | ||||||
| Extra | 12 (b 2, w 7, nb 0, lb 3) | |||||
| Total | 93/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nicholson Gordon | 2 | 0 | 17 | 1 | 8.50 |
| Khari Campbell | 2 | 0 | 4 | 2 | 2.00 |
| Ryan Francis | 2 | 0 | 22 | 2 | 11.00 |
| Pete Salmon | 2 | 0 | 25 | 0 | 12.50 |
| Javaughn Buchanan | 1 | 0 | 5 | 0 | 5.00 |
| Denneil Griffiths | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work