

Sunrisers Hyderabad InningSRH Inning175/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Travis Head | c R Ashwin b S Sharma | 34 | 28 | 3 | 1 | 121.43 |
c R Ashwin b S Sharma | ||||||
| Abhishek Sharma | c TK Cadmore b T Boult | 12 | 5 | 1 | 1 | 240.00 |
c TK Cadmore b T Boult | ||||||
| Rahul Tripathi | c Y Chahal b T Boult | 37 | 15 | 5 | 2 | 246.67 |
c Y Chahal b T Boult | ||||||
| Aiden Markram | c Y Chahal b T Boult | 1 | 2 | 0 | 0 | 50.00 |
c Y Chahal b T Boult | ||||||
| Heinrich Klaasen(WK) | b S Sharma | 50 | 34 | 0 | 4 | 147.06 |
b S Sharma | ||||||
| Nitish Kumar Reddy | c Y Chahal b A Khan | 5 | 10 | 0 | 0 | 50.00 |
c Y Chahal b A Khan | ||||||
| Abdul Samad | b A Khan | 0 | 1 | 0 | 0 | 0.00 |
b A Khan | ||||||
| Shahbaz Ahamad | c D Jurel b A Khan | 18 | 18 | 0 | 1 | 100.00 |
c D Jurel b A Khan | ||||||
| Pat Cummins(C) | Not out | 5 | 5 | 1 | 0 | 100.00 |
Not out | ||||||
| Jaydev Unadkat | runout (A Khan / S Samson) | 5 | 2 | 1 | 0 | 250.00 |
runout (A Khan / S Samson) | ||||||
| Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
| Total | 175/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 45 | 3 | 11.25 |
| Ravichandran Ashwin | 4 | 0 | 43 | 0 | 10.75 |
| Sandeep Sharma | 4 | 0 | 25 | 2 | 6.25 |
| Avesh Khan | 4 | 0 | 27 | 3 | 6.75 |
| Yuzvendra Chahal | 4 | 0 | 34 | 0 | 8.50 |
Rajasthan Royals InningRR Inning139/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c A Samad b S Ahamad | 42 | 21 | 4 | 3 | 200.00 |
c A Samad b S Ahamad | ||||||
| Tom Kohler-Cadmore | c RA Tripathi b P Cummins | 10 | 16 | 1 | 0 | 62.50 |
c RA Tripathi b P Cummins | ||||||
| Sanju Samson(WK/C) | c A Markram b A Sharma | 10 | 11 | 1 | 0 | 90.91 |
c A Markram b A Sharma | ||||||
| Riyan Parag | c A Sharma b S Ahamad | 6 | 10 | 0 | 0 | 60.00 |
c A Sharma b S Ahamad | ||||||
| Dhruv Jurel | Not out | 56 | 35 | 7 | 2 | 160.00 |
Not out | ||||||
| Ravichandran Ashwin | c H Klaasen b S Ahamad | 0 | 3 | 0 | 0 | 0.00 |
c H Klaasen b S Ahamad | ||||||
| Shimron Hetmyer | b A Sharma | 4 | 10 | 0 | 0 | 40.00 |
b A Sharma | ||||||
| Rovman Powell | c A Sharma b T. Natarajan | 6 | 12 | 0 | 0 | 50.00 |
c A Sharma b T. Natarajan | ||||||
| Trent Boult | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 1, lb 1) | |||||
| Total | 139/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3 | 0 | 33 | 0 | 11.00 |
| Pat Cummins | 4 | 0 | 30 | 1 | 7.50 |
| T. Natarajan | 3 | 0 | 13 | 1 | 4.33 |
| Jaydev Unadkat | 1 | 0 | 5 | 0 | 5.00 |
| Shahbaz Ahamad | 4 | 0 | 23 | 3 | 5.75 |
| Abhishek Sharma | 4 | 0 | 24 | 2 | 6.00 |
| Aiden Markram | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work