

Sunrisers Hyderabad InningSRH Inning286/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Y Jaiswal b M Theekshana | 24 | 11 | 5 | 0 | 218.18 |
c Y Jaiswal b M Theekshana | ||||||
| Travis Head | c S Hetmyer b TU Deshpande | 67 | 31 | 9 | 3 | 216.13 |
c S Hetmyer b TU Deshpande | ||||||
| Ishan Kishan | Not out | 106 | 47 | 11 | 6 | 225.53 |
Not out | ||||||
| Nitish Kumar Reddy | c Y Jaiswal b M Theekshana | 30 | 15 | 4 | 1 | 200.00 |
c Y Jaiswal b M Theekshana | ||||||
| Heinrich Klaasen(WK) | c R Parag b S Sharma | 34 | 14 | 5 | 1 | 242.86 |
c R Parag b S Sharma | ||||||
| Aniket Verma | c J Archer b TU Deshpande | 7 | 3 | 0 | 1 | 233.33 |
c J Archer b TU Deshpande | ||||||
| Abhinav Manohar | c R Parag b TU Deshpande | 0 | 1 | 0 | 0 | 0.00 |
c R Parag b TU Deshpande | ||||||
| Pat Cummins(C) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 18 (b 4, w 10, nb 3, lb 1) | |||||
| Total | 286/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 3 | 0 | 49 | 0 | 16.33 |
| Maheesh Theekshana | 4 | 0 | 52 | 2 | 13.00 |
| Jofra Archer | 4 | 0 | 76 | 0 | 19.00 |
| Sandeep Sharma | 4 | 0 | 51 | 1 | 12.75 |
| Nitish Rana | 1 | 0 | 9 | 0 | 9.00 |
| Tushar Deshpande | 4 | 0 | 44 | 3 | 11.00 |
Rajasthan Royals InningRR Inning242/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Abhinav Manohar b S Singh | 1 | 5 | 0 | 0 | 20.00 |
c Abhinav Manohar b S Singh | ||||||
| Sanju Samson | c H Klaasen b H Patel | 66 | 37 | 7 | 4 | 178.38 |
c H Klaasen b H Patel | ||||||
| Riyan Parag(C) | c P Cummins b S Singh | 4 | 2 | 1 | 0 | 200.00 |
c P Cummins b S Singh | ||||||
| Nitish Rana | c P Cummins b M Shami | 11 | 8 | 2 | 0 | 137.50 |
c P Cummins b M Shami | ||||||
| Dhruv Jurel(WK) | c I Kishan b A Zampa | 70 | 35 | 5 | 6 | 200.00 |
c I Kishan b A Zampa | ||||||
| Shimron Hetmyer | c Abhinav Manohar b H Patel | 42 | 23 | 1 | 4 | 182.61 |
c Abhinav Manohar b H Patel | ||||||
| Shubham Dubey | Not out | 34 | 11 | 1 | 4 | 309.09 |
Not out | ||||||
| Jofra Archer | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 4, w 7, nb 2, lb 0) | |||||
| Total | 242/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 3 | 0 | 33 | 1 | 11.00 |
| Simarjeet Singh | 3 | 0 | 46 | 2 | 15.33 |
| Pat Cummins | 4 | 0 | 60 | 0 | 15.00 |
| Abhishek Sharma | 2 | 0 | 17 | 0 | 8.50 |
| Adam Zampa | 4 | 0 | 48 | 1 | 12.00 |
| Harshal Patel | 4 | 0 | 34 | 2 | 8.50 |
© 2024-25 WebTech Digital Work