

Sunrisers Hyderabad InningSRH Inning278/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c R Singh b S Narine | 32 | 16 | 4 | 2 | 200.00 |
c R Singh b S Narine | ||||||
| Travis Head | c A Russell b S Narine | 76 | 40 | 6 | 6 | 190.00 |
c A Russell b S Narine | ||||||
| Heinrich Klaasen | Not out | 105 | 39 | 7 | 9 | 269.23 |
Not out | ||||||
| Ishan Kishan(WK) | c A Nortje b V Arora | 29 | 20 | 4 | 1 | 145.00 |
c A Nortje b V Arora | ||||||
| Aniket Verma | Not out | 12 | 6 | 1 | 1 | 200.00 |
Not out | ||||||
| Extra | 24 (b 2, w 14, nb 1, lb 7) | |||||
| Total | 278/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 39 | 1 | 9.75 |
| Anrich Nortje | 4 | 0 | 60 | 0 | 15.00 |
| Harshit Rana | 3 | 0 | 40 | 0 | 13.33 |
| Sunil Narine | 4 | 0 | 42 | 2 | 10.50 |
| Varun Chakaravarthy | 3 | 0 | 54 | 0 | 18.00 |
| Andre Russell | 2 | 0 | 34 | 0 | 17.00 |
Kolkata Knight Riders InningKKR Inning168/10 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Quinton De Kock(WK) | c Abhinav Manohar b E Malinga | 9 | 13 | 0 | 0 | 69.23 |
c Abhinav Manohar b E Malinga | ||||||
| Sunil Narine | b J Unadkat | 31 | 16 | 3 | 3 | 193.75 |
b J Unadkat | ||||||
| Ajinkya Rahane(C) | c A Sharma b J Unadkat | 15 | 8 | 3 | 0 | 187.50 |
c A Sharma b J Unadkat | ||||||
| Angkrish Raghuvanshi | c N K Reddy b E Malinga | 14 | 18 | 1 | 0 | 77.78 |
c N K Reddy b E Malinga | ||||||
| Rinku Singh | c N K Reddy b H Dubey | 9 | 6 | 0 | 1 | 150.00 |
c N K Reddy b H Dubey | ||||||
| Andre Russell | lbw b H Dubey | 0 | 1 | 0 | 0 | 0.00 |
lbw b H Dubey | ||||||
| Manish Pandey | c Abhinav Manohar b J Unadkat | 37 | 23 | 2 | 3 | 160.87 |
c Abhinav Manohar b J Unadkat | ||||||
| Ramandeep Singh | b H Dubey | 13 | 5 | 0 | 2 | 260.00 |
b H Dubey | ||||||
| Harshit Rana | c & b E Malinga | 34 | 21 | 2 | 3 | 161.90 |
c & b E Malinga | ||||||
| Vaibhav Arora | runout (J Unadkat) | 0 | 1 | 0 | 0 | 0.00 |
runout (J Unadkat) | ||||||
| Anrich Nortje | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 1, w 4, nb 0, lb 1) | |||||
| Total | 168/10 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pat Cummins | 2 | 0 | 25 | 0 | 12.50 |
| Jaydev Unadkat | 4 | 0 | 24 | 3 | 6.00 |
| Harshal Patel | 2 | 0 | 21 | 0 | 10.50 |
| Eshan Malinga | 3.4 | 0 | 31 | 3 | 8.45 |
| Harsh Dubey | 4 | 0 | 34 | 3 | 8.50 |
| Nitish Kumar Reddy | 1 | 0 | 6 | 0 | 6.00 |
| Abhishek Sharma | 2 | 0 | 25 | 0 | 12.50 |
© 2024-25 WebTech Digital Work