

DCC Starlets InningDCS Inning195/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rameez Shahzad(C) | c F Sheikh b S Sheikh | 51 | 38 | 5 | 2 | 134.21 |
c F Sheikh b S Sheikh | ||||||
| Vaibhav Vaswani(WK) | c Y Sabnani b A Tahir | 0 | 1 | 0 | 0 | 0.00 |
c Y Sabnani b A Tahir | ||||||
| Ayush Rao | b RN Bhatia | 31 | 34 | 2 | 1 | 91.18 |
b RN Bhatia | ||||||
| Shival Bawa | c A Azhar b I Sait | 55 | 23 | 8 | 2 | 239.13 |
c A Azhar b I Sait | ||||||
| Ayaan Misbah | Not out | 37 | 18 | 2 | 2 | 205.56 |
Not out | ||||||
| Vansh Kumar | Not out | 12 | 6 | 1 | 1 | 200.00 |
Not out | ||||||
| Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
| Total | 195/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akasha Tahir | 4 | 0 | 31 | 1 | 7.75 |
| Zayaan Khan | 2 | 0 | 26 | 0 | 13.00 |
| Jasim Jawad Hussain | 4 | 0 | 54 | 0 | 13.50 |
| Rahul Bhatia | 4 | 0 | 17 | 1 | 4.25 |
| Shahrukh Sheikh | 4 | 0 | 47 | 1 | 11.75 |
| Ibthisam Sait | 2 | 0 | 20 | 1 | 10.00 |
Spades Real Estate InningSRE Inning145/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahrukh Sheikh(C) | b A Ahamed | 0 | 1 | 0 | 0 | 0.00 |
b A Ahamed | ||||||
| Faizan Sheikh | c R Shahzad b A Ahamed | 23 | 18 | 2 | 2 | 127.78 |
c R Shahzad b A Ahamed | ||||||
| Abdullah Azhar | c V Vaswani b A Nehru | 5 | 8 | 0 | 0 | 62.50 |
c V Vaswani b A Nehru | ||||||
| Yash Sabnani(WK) | c V Kumar b S Phatak | 42 | 33 | 4 | 1 | 127.27 |
c V Kumar b S Phatak | ||||||
| Abdullah Ghazi | c V Vaswani b A Nehru | 0 | 2 | 0 | 0 | 0.00 |
c V Vaswani b A Nehru | ||||||
| Subhan Sheikh | runout (R Shahzad / S Musaib) | 28 | 31 | 0 | 2 | 90.32 |
runout (R Shahzad / S Musaib) | ||||||
| Ibthisam Sait | runout (V Kumar / S Phatak) | 12 | 5 | 1 | 1 | 240.00 |
runout (V Kumar / S Phatak) | ||||||
| Rahul Bhatia | c A Ahamed b S Bawa | 2 | 4 | 0 | 0 | 50.00 |
c A Ahamed b S Bawa | ||||||
| Akasha Tahir | c M Nafees 1 b A Ahamed | 10 | 7 | 0 | 1 | 142.86 |
c M Nafees 1 b A Ahamed | ||||||
| Jasim Jawad Hussain | c R Shahzad b S Bawa | 8 | 6 | 1 | 0 | 133.33 |
c R Shahzad b S Bawa | ||||||
| Zayaan Khan | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 14 (b 0, w 11, nb 2, lb 1) | |||||
| Total | 145/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ayman Ahamed | 4 | 0 | 26 | 3 | 6.50 |
| Angad Nehru | 4 | 0 | 16 | 2 | 4.00 |
| Mohammad Nafees 1 | 4 | 0 | 51 | 0 | 12.80 |
| Shreyash Phatak | 4 | 0 | 17 | 1 | 4.25 |
| Shival Bawa | 2.2 | 0 | 22 | 2 | 9.43 |
| Rameez Shahzad | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work