

Ostrava InningOST Inning71/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nandakumar Mani | b A Rayaprolu | 0 | 4 | 0 | 0 | 0.00 |
b A Rayaprolu | ||||||
| Abhijith Vincent | runout (A Arya / F Ahmad) | 36 | 28 | 5 | 1 | 128.57 |
runout (A Arya / F Ahmad) | ||||||
| Vasanth Umesh | b N Mithole | 0 | 2 | 0 | 0 | 0.00 |
b N Mithole | ||||||
| Gouthamraj Allam(C) | c J Dominic b N Mithole | 5 | 4 | 1 | 0 | 125.00 |
c J Dominic b N Mithole | ||||||
| Balaji Ramdas | Retired hurt | 10 | 11 | 2 | 0 | 90.91 |
Retired hurt | ||||||
| Senthil Arasan | c & b J Dominic | 8 | 6 | 0 | 1 | 133.33 |
c & b J Dominic | ||||||
| Jinu Raj Raju | runout (F Ahmad) | 1 | 3 | 0 | 0 | 33.33 |
runout (F Ahmad) | ||||||
| Arun Ronal(WK) | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 1, w 6, nb 0, lb 4) | |||||
| Total | 71/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nikhil Mithole | 2 | 0 | 15 | 2 | 7.50 |
| Aditya Rayaprolu | 2 | 0 | 6 | 1 | 3.00 |
| Neeraj Tyagi | 2 | 0 | 11 | 0 | 5.50 |
| Riaz Ahmad | 2 | 0 | 20 | 0 | 10.00 |
| Jobin Dominic | 1 | 0 | 9 | 1 | 9.00 |
| Ashutosh Arya | 1 | 0 | 5 | 0 | 5.00 |
Spartans InningSPT Inning74/1 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jobin Dominic | Not out | 36 | 15 | 4 | 2 | 240.00 |
Not out | ||||||
| Ashutosh Arya | b S Arasan | 2 | 4 | 0 | 0 | 50.00 |
b S Arasan | ||||||
| Riaz Ahmad | Not out | 21 | 11 | 3 | 1 | 190.91 |
Not out | ||||||
| Extra | 15 (b 4, w 6, nb 0, lb 5) | |||||
| Total | 74/1 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gouthamraj Allam | 2 | 0 | 24 | 0 | 12.00 |
| Senthil Arasan | 2 | 0 | 30 | 1 | 15.00 |
| Abhijith Vincent | 1 | 0 | 11 | 0 | 11.00 |
© 2024-25 WebTech Digital Work