

Sandy Point Snappers InningSPS Inning128/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wilden Cornwall Sr | c A Amurdan b CK Pennyfeather | 0 | 1 | 0 | 0 | 0.00 |
c A Amurdan b CK Pennyfeather | ||||||
| Wellton Edwards | c Terrence Warde b T Newman | 4 | 11 | 0 | 0 | 36.36 |
c Terrence Warde b T Newman | ||||||
| Jahmar Hamilton(WK) | c & b CK Pennyfeather | 20 | 8 | 3 | 1 | 250.00 |
c & b CK Pennyfeather | ||||||
| Lyhte Browne | c N Sargeant b Z Alford | 0 | 4 | 0 | 0 | 0.00 |
c N Sargeant b Z Alford | ||||||
| Theron Bussue(C) | lbw b K Phillips | 9 | 11 | 1 | 0 | 81.82 |
lbw b K Phillips | ||||||
| Xavier Saunders | c (sub S Forbes) b K Phillips | 34 | 43 | 4 | 0 | 79.07 |
c (sub S Forbes) b K Phillips | ||||||
| Tyri Jeffers | lbw b K Phillips | 3 | 7 | 0 | 0 | 42.86 |
lbw b K Phillips | ||||||
| Adrian Williams | c A Amurdan b K Phillips | 0 | 1 | 0 | 0 | 0.00 |
c A Amurdan b K Phillips | ||||||
| Kevin Hanley | Not out | 26 | 24 | 3 | 0 | 108.33 |
Not out | ||||||
| Kian Pemberton | runout (CK Pennyfeather / N Sargeant) | 13 | 10 | 1 | 1 | 130.00 |
runout (CK Pennyfeather / N Sargeant) | ||||||
| Hakeem Harvey | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 19 (b 1, w 17, nb 0, lb 1) | |||||
| Total | 128/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Cameron Pennyfeather | 4 | 0 | 37 | 2 | 9.25 |
| Tariq Newman | 4 | 0 | 16 | 1 | 4.00 |
| Zaquiche Alford | 2 | 0 | 12 | 1 | 6.00 |
| Kadheem Phillips | 4 | 0 | 18 | 4 | 4.50 |
| Alvin Cyril | 3 | 0 | 19 | 0 | 6.33 |
| Josh Leader | 2 | 0 | 11 | 0 | 5.50 |
| Rahkeem Cornwall | 1 | 0 | 13 | 0 | 13.00 |
St Paul's Barracudas InningSTB Inning129/4 (18.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahkeem Cornwall | b K Pemberton | 8 | 4 | 2 | 0 | 200.00 |
b K Pemberton | ||||||
| Anderson Amurdan | c L Browne b T Jeffers | 24 | 18 | 3 | 1 | 133.33 |
c L Browne b T Jeffers | ||||||
| Terrence Warde | c X Saunders b T Jeffers | 8 | 12 | 1 | 0 | 66.67 |
c X Saunders b T Jeffers | ||||||
| Cameron Pennyfeather(C) | Not out | 41 | 37 | 2 | 1 | 110.81 |
Not out | ||||||
| Najan Sargeant(WK) | lbw b H Harvey | 9 | 14 | 1 | 0 | 64.29 |
lbw b H Harvey | ||||||
| Kadheem Phillips | Not out | 28 | 26 | 2 | 1 | 107.69 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
| Total | 129/4 (18.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kian Pemberton | 2.3 | 0 | 22 | 1 | 8.80 |
| Adrian Williams | 3 | 0 | 22 | 0 | 7.33 |
| Hakeem Harvey | 4 | 0 | 15 | 1 | 3.75 |
| Tyri Jeffers | 3 | 0 | 21 | 2 | 7.00 |
| Lyhte Browne | 3 | 0 | 31 | 0 | 10.33 |
| Theron Bussue | 3 | 0 | 17 | 0 | 5.67 |
© 2024-25 WebTech Digital Work