

Legend Sporting Club InningLSC Inning80/4 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ranjit Sangmai(WK) | Not out | 53 | 19 | 7 | 3 | 278.95 |
Not out | ||||||
| Nadimur Rehman(C) | st S Sil b M saif | 6 | 5 | 1 | 0 | 120.00 |
st S Sil b M saif | ||||||
| Dilip Singh | b M saif | 0 | 1 | 0 | 0 | 0.00 |
b M saif | ||||||
| Nabajit Narzary | c A Bakshi b PP Shaw | 10 | 7 | 1 | 0 | 142.86 |
c A Bakshi b PP Shaw | ||||||
| Asadul Rahman | runout (S Sil) | 1 | 3 | 0 | 0 | 33.33 |
runout (S Sil) | ||||||
| Debajit Basumatari | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
| Total | 80/4 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khalid Alam | 1 | 0 | 7 | 0 | 7.00 |
| Mohammed saif | 2 | 0 | 28 | 2 | 14.00 |
| Ronit Ghosh | 1 | 0 | 21 | 0 | 21.00 |
| Abhishant Bakshi | 1 | 0 | 13 | 0 | 13.00 |
| Pankaj Shaw | 1 | 0 | 9 | 1 | 9.00 |
Super Striker InningSPS Inning81/0 (3.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronit Ghosh | Retired hurt | 51 | 11 | 3 | 6 | 463.64 |
Retired hurt | ||||||
| Khalid Alam | Not out | 26 | 10 | 4 | 1 | 260.00 |
Not out | ||||||
| Mohammed saif | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 81/0 (3.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nadimur Rehman | 1 | 0 | 24 | 0 | 24.00 |
| Nabajit Narzary | 1 | 0 | 24 | 0 | 24.00 |
| Debajit Basumatari | 1 | 0 | 19 | 0 | 19.00 |
| Asadul Rahman | 0.4 | 0 | 14 | 0 | 21.00 |
© 2024-25 WebTech Digital Work