

Sudurpaschim Royals InningSPR Inning184/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saif Zaib | c Lalit Rajbanshi b K Mahato | 69 | 43 | 8 | 2 | 160.47 |
c Lalit Rajbanshi b K Mahato | ||||||
| Binod Bhandari(WK) | b Lalit Rajbanshi | 41 | 31 | 1 | 3 | 132.26 |
b Lalit Rajbanshi | ||||||
| Brandon McMullen | b J Neesham | 14 | 12 | 0 | 1 | 116.67 |
b J Neesham | ||||||
| Harmeet Singh | c (sub H Dhami) b Mohammad Mohsin | 14 | 8 | 0 | 1 | 175.00 |
c (sub H Dhami) b Mohammad Mohsin | ||||||
| Dipendra Singh Airee(C) | c (sub H Dhami) b Mohammad Mohsin | 9 | 7 | 0 | 0 | 128.57 |
c (sub H Dhami) b Mohammad Mohsin | ||||||
| Scott Kuggeleijn | b K Mahato | 13 | 10 | 2 | 0 | 130.00 |
b K Mahato | ||||||
| Aarif Sheikh | c Lalit Rajbanshi b Mohammad Mohsin | 1 | 3 | 0 | 0 | 33.33 |
c Lalit Rajbanshi b Mohammad Mohsin | ||||||
| Ishan Pandey | runout (K Mahato / BKEL Milantha) | 6 | 2 | 1 | 0 | 300.00 |
runout (K Mahato / BKEL Milantha) | ||||||
| Naresh Budayair | c S Malla b K Mahato | 8 | 3 | 0 | 1 | 266.67 |
c S Malla b K Mahato | ||||||
| Naren Saud | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 1, w 6, nb 0, lb 1) | |||||
| Total | 184/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harsh Thaker | 3 | 1 | 33 | 0 | 11.00 |
| Jimmy Neesham | 4 | 0 | 44 | 1 | 11.00 |
| Lalit Rajbanshi | 4 | 1 | 15 | 1 | 3.75 |
| Kishore Mahato | 3 | 0 | 25 | 3 | 8.33 |
| Sher Malla | 2 | 0 | 25 | 0 | 12.50 |
| Mohammad Mohsin | 4 | 0 | 40 | 3 | 10.00 |
Janakpur Bolts InningJKB Inning185/5 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lahiru Milantha(WK) | c & b SC Kuggeleijn | 87 | 49 | 9 | 4 | 177.55 |
c & b SC Kuggeleijn | ||||||
| Aasif Sheikh(C) | c B McMullen b SA Zaib | 33 | 19 | 4 | 2 | 173.68 |
c B McMullen b SA Zaib | ||||||
| Mohammad Mohsin | b I Pandey | 9 | 8 | 0 | 1 | 112.50 |
b I Pandey | ||||||
| Harsh Thaker | Not out | 30 | 24 | 0 | 2 | 125.00 |
Not out | ||||||
| Jimmy Neesham | b DS Airee | 4 | 7 | 0 | 0 | 57.14 |
b DS Airee | ||||||
| Aakash Tripathi | runout (DS Airee) | 2 | 6 | 0 | 0 | 33.33 |
runout (DS Airee) | ||||||
| Mayan Yadav | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 18 (b 2, w 16, nb 0, lb 0) | |||||
| Total | 185/5 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harmeet Singh | 4 | 0 | 32 | 0 | 8.00 |
| Scott Kuggeleijn | 3 | 0 | 43 | 1 | 14.33 |
| Dipendra Singh Airee | 4 | 0 | 40 | 1 | 10.00 |
| Abhinash Bohara | 2 | 0 | 19 | 0 | 9.50 |
| Saif Zaib | 3 | 0 | 14 | 1 | 4.67 |
| Ishan Pandey | 2 | 0 | 19 | 1 | 9.50 |
| Brandon McMullen | 1 | 0 | 13 | 0 | 13.00 |
| Naren Saud | 0.2 | 0 | 3 | 0 | 9.00 |
© 2024-25 WebTech Digital Work