

Steelpan Players InningSPP Inning130/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sidel Diaz | Not out | 63 | 30 | 6 | 5 | 210.00 |
Not out | ||||||
| Daniel Williams(C) | c S Rambaran b T Jadoo | 21 | 9 | 0 | 3 | 233.33 |
c S Rambaran b T Jadoo | ||||||
| Jyd Goolie | c S Hackett b T Jadoo | 2 | 2 | 0 | 0 | 100.00 |
c S Hackett b T Jadoo | ||||||
| Teshawn Castro | c D Douglas b T Hinds | 21 | 12 | 2 | 1 | 175.00 |
c D Douglas b T Hinds | ||||||
| Akiel Cooper | lbw b L Simmons | 16 | 6 | 0 | 2 | 266.67 |
lbw b L Simmons | ||||||
| Denesh Ramdin(WK) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 130/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Terrance Hinds | 2 | 0 | 9 | 1 | 4.50 |
| Jon Russ Jagessar | 2 | 0 | 32 | 0 | 16.00 |
| Sion Hackett | 1 | 0 | 23 | 0 | 23.00 |
| Tevon Jadoo | 2 | 0 | 30 | 2 | 15.00 |
| Tion Webster | 2 | 0 | 17 | 0 | 8.50 |
| Lendl Simmons | 1 | 0 | 19 | 1 | 19.00 |
Soca King InningSCK Inning119/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akshaya Persaud | Not out | 58 | 30 | 4 | 5 | 193.33 |
Not out | ||||||
| Tion Webster | c & b S Diaz | 26 | 12 | 2 | 2 | 216.67 |
c & b S Diaz | ||||||
| Dillon Douglas(WK) | c D Ramdin b S Diaz | 0 | 1 | 0 | 0 | 0.00 |
c D Ramdin b S Diaz | ||||||
| Lendl Simmons(C) | c N Bidaisee b S Diaz | 0 | 1 | 0 | 0 | 0.00 |
c N Bidaisee b S Diaz | ||||||
| Dejourn Charles | c C Kalawan b J Goolie | 5 | 4 | 1 | 0 | 125.00 |
c C Kalawan b J Goolie | ||||||
| Shatrughan Rambaran | c N Bidaisee b T Castro | 15 | 8 | 1 | 1 | 187.50 |
c N Bidaisee b T Castro | ||||||
| Terrance Hinds | b C Kalawan | 7 | 4 | 0 | 1 | 175.00 |
b C Kalawan | ||||||
| Extra | 8 (b 1, w 7, nb 0, lb 0) | |||||
| Total | 119/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rakesh Maharaj | 1 | 0 | 22 | 0 | 22.00 |
| James Duncan | 2 | 0 | 15 | 0 | 7.50 |
| Teshawn Castro | 2 | 0 | 20 | 1 | 10.00 |
| Jyd Goolie | 2 | 0 | 27 | 1 | 13.50 |
| Sidel Diaz | 2 | 0 | 20 | 3 | 10.00 |
| Clevon Kalawan | 1 | 0 | 14 | 1 | 14.00 |
© 2024-25 WebTech Digital Work