

Sudur Paschim Province InningSPP Inning147/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Pal | c Pratik Shrestha b S Poudel | 41 | 35 | 3 | 2 | 117.14 |
c Pratik Shrestha b S Poudel | ||||||
| Tek Rawat(WK) | c Pratik Shrestha b D Shrestha | 4 | 3 | 1 | 0 | 133.33 |
c Pratik Shrestha b D Shrestha | ||||||
| Khadak Bohara | c S Poudel b D Shrestha | 0 | 5 | 0 | 0 | 0.00 |
c S Poudel b D Shrestha | ||||||
| Deepak Bohara | b G KC | 4 | 4 | 1 | 0 | 100.00 |
b G KC | ||||||
| Prakash Pandey | c S Poudel b N Pradhan | 3 | 7 | 0 | 0 | 42.86 |
c S Poudel b N Pradhan | ||||||
| Dipak Bohara(C) | c G KC b K Gurung | 55 | 32 | 4 | 4 | 171.88 |
c G KC b K Gurung | ||||||
| Basant Karki | b D Shrestha | 16 | 18 | 2 | 0 | 88.89 |
b D Shrestha | ||||||
| Basant Khatri | lbw b K Gurung | 0 | 1 | 0 | 0 | 0.00 |
lbw b K Gurung | ||||||
| Naren Saud | runout (D Shrestha) | 6 | 6 | 1 | 0 | 100.00 |
runout (D Shrestha) | ||||||
| Sanjay Bohara | Not out | 9 | 8 | 1 | 0 | 112.50 |
Not out | ||||||
| Bhojraj Bhatta | runout (Pratik Shrestha / R Jha) | 2 | 3 | 0 | 0 | 66.67 |
runout (Pratik Shrestha / R Jha) | ||||||
| Extra | 7 (b 0, w 1, nb 2, lb 4) | |||||
| Total | 147/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dipesh Shrestha | 4 | 0 | 11 | 3 | 2.75 |
| Gautam KC | 4 | 0 | 23 | 1 | 5.75 |
| Nayan Pradhan | 4 | 0 | 30 | 1 | 7.50 |
| Krijan Gurung | 3 | 0 | 16 | 2 | 5.33 |
| Milan Acharya | 1 | 0 | 22 | 0 | 22.00 |
| Sangarsha Poudel | 2 | 0 | 25 | 1 | 12.50 |
| Zenish Mahat | 2 | 0 | 16 | 0 | 8.00 |
Bharatpur Mayor XI InningBMX Inning147/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zenish Mahat | lbw b B Khatri | 18 | 13 | 4 | 0 | 138.46 |
lbw b B Khatri | ||||||
| Roshan Jha | c A Pal b D Bohara | 36 | 22 | 5 | 1 | 163.64 |
c A Pal b D Bohara | ||||||
| Vikal Kumar Gupta | c A Pal b B Khatri | 7 | 7 | 1 | 0 | 100.00 |
c A Pal b B Khatri | ||||||
| Pratik Shrestha(WK) | c P Pandey b B Khatri | 33 | 30 | 1 | 2 | 110.00 |
c P Pandey b B Khatri | ||||||
| Sanam Budathoki | c T Rawat b K Bohara | 12 | 15 | 1 | 0 | 80.00 |
c T Rawat b K Bohara | ||||||
| Dipesh Shrestha(C) | c & b B Bhatta | 20 | 16 | 1 | 1 | 125.00 |
c & b B Bhatta | ||||||
| Gautam KC | Not out | 14 | 9 | 2 | 0 | 155.56 |
Not out | ||||||
| Krijan Gurung | c T Rawat b K Bohara | 2 | 5 | 0 | 0 | 40.00 |
c T Rawat b K Bohara | ||||||
| Sangarsha Poudel | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 147/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhojraj Bhatta | 4 | 0 | 41 | 1 | 10.25 |
| Sanjay Bohara | 1 | 0 | 16 | 0 | 16.00 |
| Basant Khatri | 4 | 0 | 31 | 3 | 7.75 |
| Deepak Bohara | 4 | 0 | 22 | 1 | 5.50 |
| Naren Saud | 4 | 0 | 24 | 0 | 6.00 |
| Khadak Bohara | 3 | 0 | 13 | 2 | 4.33 |
© 2024-25 WebTech Digital Work