

Spencer InningSPE Inning101/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Adams | c & b D Manuwelge | 26 | 13 | 2 | 3 | 200.00 |
c & b D Manuwelge | ||||||
| Will De Cani(C) | st M Ahmad b E Berger | 31 | 11 | 3 | 3 | 281.82 |
st M Ahmad b E Berger | ||||||
| Troy Johnson | b F Fourie | 15 | 10 | 0 | 2 | 150.00 |
b F Fourie | ||||||
| Timothy Barker(WK) | b E Berger | 0 | 1 | 0 | 0 | 0.00 |
b E Berger | ||||||
| Harry Stothard | c D Prophet b F Fourie | 5 | 7 | 1 | 0 | 71.43 |
c D Prophet b F Fourie | ||||||
| Martel Evans | c N Talbot b R Mullahzada | 9 | 9 | 0 | 1 | 100.00 |
c N Talbot b R Mullahzada | ||||||
| Freddie Horler | runout (M Ahmad) | 6 | 4 | 1 | 0 | 150.00 |
runout (M Ahmad) | ||||||
| David Mansfield | c & b B Linde | 6 | 3 | 0 | 1 | 200.00 |
c & b B Linde | ||||||
| Ruairidh Barker | c M Ahmad b B Linde | 0 | 1 | 0 | 0 | 0.00 |
c M Ahmad b B Linde | ||||||
| Cameron Ponsonby | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 101/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adam Mather | 2 | 0 | 28 | 0 | 14.00 |
| Damo Prophet | 1 | 0 | 13 | 0 | 13.00 |
| Don Manuwelge | 1 | 0 | 20 | 1 | 20.00 |
| Eugene Berger | 2 | 0 | 16 | 2 | 8.00 |
| Francois Fourie | 2 | 0 | 11 | 2 | 5.50 |
| Rashid Mullahzada | 1 | 0 | 8 | 1 | 8.00 |
| Blake van der Linde | 1 | 0 | 5 | 2 | 5.00 |
Twickenham InningTWI Inning102/8 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Patrick Dixon | c T Johnson b R Barker | 18 | 7 | 3 | 1 | 257.14 |
c T Johnson b R Barker | ||||||
| Neville Talbot | c H Stothard b T Johnson | 0 | 1 | 0 | 0 | 0.00 |
c H Stothard b T Johnson | ||||||
| Francois Fourie | c H Stothard b T Johnson | 0 | 1 | 0 | 0 | 0.00 |
c H Stothard b T Johnson | ||||||
| Don Manuwelge(C) | c H Stothard b T Johnson | 6 | 3 | 0 | 1 | 200.00 |
c H Stothard b T Johnson | ||||||
| Eugene Berger | b F Horler | 7 | 5 | 1 | 0 | 140.00 |
b F Horler | ||||||
| Blake van der Linde | Not out | 23 | 19 | 3 | 0 | 121.05 |
Not out | ||||||
| Rashid Mullahzada | c Z Oriakhil b F Horler | 0 | 1 | 0 | 0 | 0.00 |
c Z Oriakhil b F Horler | ||||||
| Muhammad Ahmad(WK) | c D Adams b C Ponsonby | 13 | 5 | 0 | 2 | 260.00 |
c D Adams b C Ponsonby | ||||||
| Damo Prophet | c F Horler b T Johnson | 1 | 2 | 0 | 0 | 50.00 |
c F Horler b T Johnson | ||||||
| Adam Mather | Not out | 22 | 15 | 1 | 2 | 146.67 |
Not out | ||||||
| Extra | 12 (b 0, w 11, nb 1, lb 0) | |||||
| Total | 102/8 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruairidh Barker | 1.4 | 0 | 30 | 1 | 18.00 |
| Troy Johnson | 2 | 0 | 17 | 4 | 8.50 |
| Harry Stothard | 2 | 0 | 20 | 0 | 10.00 |
| Freddie Horler | 2 | 0 | 14 | 2 | 7.00 |
| Cameron Ponsonby | 2 | 0 | 21 | 1 | 10.50 |
© 2024-25 WebTech Digital Work