

Salt Pond Breakers InningSPB Inning153/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Romano Pierre | c & b K Dember | 16 | 7 | 1 | 1 | 228.57 |
c & b K Dember | ||||||
| Haston Jackson | c D Maloney b R Persaud | 33 | 12 | 1 | 4 | 275.00 |
c D Maloney b R Persaud | ||||||
| Sunil Ambris | c T Pope b D Cyrus | 45 | 16 | 2 | 5 | 281.25 |
c T Pope b D Cyrus | ||||||
| Daniel McDonald | Not out | 45 | 18 | 3 | 4 | 250.00 |
Not out | ||||||
| Darron Nedd | c A Fletcher b D Cyrus | 0 | 1 | 0 | 0 | 0.00 |
c A Fletcher b D Cyrus | ||||||
| Ryan John | c D Cyrus b R Jeffrey | 0 | 2 | 0 | 0 | 0.00 |
c D Cyrus b R Jeffrey | ||||||
| Ricardo Williams | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 12 (b 0, w 11, nb 0, lb 1) | |||||
| Total | 153/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kenneth Dember | 2 | 0 | 32 | 1 | 16.00 |
| Ravendra Persaud | 2 | 0 | 35 | 1 | 17.50 |
| Tijorn Pope | 2 | 0 | 37 | 0 | 18.50 |
| Darel Cyrus | 2 | 0 | 34 | 2 | 17.00 |
| Ronnel Jeffrey | 1 | 0 | 1 | 1 | 1.00 |
| Shaquan Glasgow | 1 | 0 | 13 | 0 | 13.00 |
Botanical Garden Rangers InningBGR Inning157/1 (8.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Roland Cato | b ABW Bobb | 12 | 4 | 0 | 2 | 300.00 |
b ABW Bobb | ||||||
| Andre Fletcher(WK) | Not out | 106 | 30 | 5 | 13 | 353.33 |
Not out | ||||||
| Keron Cottoy | Retired hurt | 20 | 16 | 1 | 1 | 125.00 |
Retired hurt | ||||||
| Roshon Primus | Not out | 11 | 3 | 1 | 1 | 366.67 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 1, lb 1) | |||||
| Total | 157/1 (8.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alston Bobb | 2 | 0 | 37 | 1 | 18.50 |
| Daniel McDonald | 1 | 0 | 26 | 0 | 26.00 |
| Haston Jackson | 1 | 0 | 22 | 0 | 22.00 |
| Ryan John | 2 | 0 | 24 | 0 | 12.00 |
| Delorn Johnson | 2 | 0 | 41 | 0 | 20.50 |
| Marlon Welcome Goodman | 0.4 | 0 | 6 | 0 | 9.00 |
© 2024-25 WebTech Digital Work