

Portugal InningPORT Inning140/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dhavalkumar Norotam | Not out | 45 | 20 | 3 | 4 | 225.00 |
Not out | ||||||
| Kuldeep Gholiya(WK) | b C Gwilliam Lopez | 6 | 2 | 0 | 1 | 300.00 |
b C Gwilliam Lopez | ||||||
| Conrad Greenshields | c C Gwilliam Lopez b MU Rehman | 23 | 10 | 2 | 2 | 230.00 |
c C Gwilliam Lopez b MU Rehman | ||||||
| Simranjeet Singh-I | c Charlie Rumistrzewicz b Maanav Nayak | 7 | 5 | 0 | 1 | 140.00 |
c Charlie Rumistrzewicz b Maanav Nayak | ||||||
| Natim Hassam | c A Davidson Soler b J Raza | 29 | 17 | 2 | 1 | 170.59 |
c A Davidson Soler b J Raza | ||||||
| Hardeep Singh-lV | Not out | 20 | 7 | 2 | 2 | 285.71 |
Not out | ||||||
| Extra | 10 (b 0, w 9, nb 1, lb 0) | |||||
| Total | 140/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Cristofer Gwilliam Lopez | 2 | 0 | 28 | 1 | 14.00 |
| Murad Ali | 2 | 0 | 38 | 0 | 19.00 |
| Mati Ur Rehman | 1 | 0 | 9 | 1 | 9.00 |
| Maanav Nayak | 2 | 0 | 22 | 1 | 11.00 |
| Charlie Rumistrzewicz | 1 | 0 | 22 | 0 | 22.00 |
| Jaffer Raza | 2 | 0 | 21 | 1 | 10.50 |
Spain InningSPA Inning145/4 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gurvinder Singh Bajwa | c H Singh-lV b A Kumar | 35 | 15 | 4 | 3 | 233.33 |
c H Singh-lV b A Kumar | ||||||
| Dani Long Martinez | b A Kumar | 66 | 17 | 2 | 9 | 388.24 |
b A Kumar | ||||||
| Mati Ur Rehman | Not out | 33 | 20 | 1 | 4 | 165.00 |
Not out | ||||||
| Ravi Panchal | b R Hashu | 0 | 1 | 0 | 0 | 0.00 |
b R Hashu | ||||||
| Adnan Tahir | runout (H Singh-lV / G singh) | 3 | 6 | 0 | 0 | 50.00 |
runout (H Singh-lV / G singh) | ||||||
| Charlie Rumistrzewicz | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 2, w 5, nb 1, lb 0) | |||||
| Total | 145/4 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hardeep Singh-lV | 1.4 | 0 | 28 | 0 | 16.80 |
| Gurbhej singh | 2 | 0 | 32 | 0 | 16.00 |
| Nitin Kamboj | 1 | 0 | 26 | 0 | 26.00 |
| Ankush Kumar | 2 | 0 | 18 | 2 | 9.00 |
| Natim Hassam | 1 | 0 | 32 | 0 | 32.00 |
| Rahulkumar Hashu | 2 | 0 | 7 | 1 | 3.50 |
© 2024-25 WebTech Digital Work