

Zagreb Sokol InningZAS Inning79/3 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sakib Hossen | b S Siddu | 20 | 9 | 3 | 1 | 222.22 |
b S Siddu | ||||||
| Rashid Hashmi(WK) | c M A Mamun b M Nayak | 17 | 9 | 2 | 1 | 188.89 |
c M A Mamun b M Nayak | ||||||
| Usama Haider | runout (S Houghton) | 30 | 11 | 1 | 4 | 272.73 |
runout (S Houghton) | ||||||
| Saghar Manzoor | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 7 (b 1, w 5, nb 1, lb 0) | |||||
| Total | 79/3 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan Birks | 1 | 0 | 10 | 0 | 10.00 |
| Kasir Sayeem | 1 | 0 | 16 | 0 | 16.00 |
| Maanav Nayak | 1 | 0 | 24 | 1 | 24.00 |
| Shaik Siddu | 1 | 0 | 18 | 1 | 18.00 |
| Muhammad Burhan | 1 | 0 | 10 | 0 | 10.00 |
Sir Oliver Split InningSOS Inning81/3 (4.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nathan Birks | b S Shanmugam | 18 | 9 | 2 | 1 | 200.00 |
b S Shanmugam | ||||||
| Maanav Nayak | c R Hashmi b U Haider | 30 | 10 | 1 | 4 | 300.00 |
c R Hashmi b U Haider | ||||||
| Muhammad Burhan | c S Hossen b S Shanmugam | 0 | 1 | 0 | 0 | 0.00 |
c S Hossen b S Shanmugam | ||||||
| Kasir Sayeem | Not out | 23 | 10 | 2 | 2 | 230.00 |
Not out | ||||||
| Sam Houghton(WK/C) | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 2, lb 0) | |||||
| Total | 81/3 (4.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abilash Parakkalam | 1 | 0 | 19 | 0 | 19.00 |
| Aman Chaubey | 1 | 0 | 10 | 0 | 10.00 |
| Suresh Shanmugam | 1 | 0 | 19 | 2 | 19.00 |
| Sakib Hossen | 1 | 0 | 18 | 0 | 18.00 |
| Usama Haider | 0.5 | 0 | 15 | 1 | 18.00 |
© 2024-25 WebTech Digital Work