

Zagreb Assassins InningZA Inning87/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nowshad Babu | c A Razmilic b N Birks | 0 | 2 | 0 | 0 | 0.00 |
c A Razmilic b N Birks | ||||||
| Christy Gabriel Obrien(WK) | c K Sayeem b G Singh | 4 | 2 | 1 | 0 | 200.00 |
c K Sayeem b G Singh | ||||||
| Jawahar Danikula(C) | c M A Mamun b K Sayeem | 52 | 26 | 3 | 6 | 200.00 |
c M A Mamun b K Sayeem | ||||||
| Yogesh Belage | c S Houghton b N Birks | 1 | 4 | 0 | 0 | 25.00 |
c S Houghton b N Birks | ||||||
| Hariprasad Unni Satheedevi | c G Singh b S Siddu | 3 | 5 | 0 | 0 | 60.00 |
c G Singh b S Siddu | ||||||
| Sunil Kadyan | Not out | 14 | 16 | 2 | 0 | 87.50 |
Not out | ||||||
| Sarun Das | b K Sayeem | 4 | 5 | 1 | 0 | 80.00 |
b K Sayeem | ||||||
| Suraj Wadekar | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
| Total | 87/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan Birks | 2 | 0 | 15 | 2 | 7.50 |
| Gurpreet Singh | 2 | 0 | 17 | 1 | 8.50 |
| Shaik Siddu | 2 | 0 | 29 | 1 | 14.50 |
| Kasir Sayeem | 2 | 0 | 15 | 2 | 7.50 |
| Md Al Mamun | 2 | 0 | 9 | 0 | 4.50 |
Sir Oliver Split InningSOS Inning92/2 (8 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nathan Birks | c C G Obrien b S Wadekar | 2 | 5 | 0 | 0 | 40.00 |
c C G Obrien b S Wadekar | ||||||
| Kasir Sayeem | Not out | 65 | 29 | 2 | 9 | 224.14 |
Not out | ||||||
| Md Al Mamun | b A Sathian | 11 | 13 | 1 | 1 | 84.62 |
b A Sathian | ||||||
| Sheraz Dilbar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 4, w 7, nb 0, lb 2) | |||||
| Total | 92/2 (8) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jawahar Danikula | 2 | 0 | 8 | 0 | 4.00 |
| Ashik Prasad | 2 | 0 | 36 | 0 | 18.00 |
| Suraj Wadekar | 2 | 0 | 14 | 1 | 7.00 |
| Arun Sathian | 1 | 0 | 6 | 1 | 6.00 |
| Akash Lamsal | 1 | 0 | 22 | 0 | 22.00 |
© 2024-25 WebTech Digital Work