

Glamorgan InningGLA Inning176/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kiran Carlson(C) | c TB Abell b L Goldsworthy | 14 | 15 | 1 | 0 | 93.33 |
c TB Abell b L Goldsworthy | ||||||
| William Smale | c C Overton b M Henry | 1 | 4 | 0 | 0 | 25.00 |
c C Overton b M Henry | ||||||
| Alex Horton(WK) | c RP Meredith b M Henry | 10 | 9 | 2 | 0 | 111.11 |
c RP Meredith b M Henry | ||||||
| Benjamin Kellaway | c TK Cadmore b L Goldsworthy | 29 | 23 | 4 | 0 | 126.09 |
c TK Cadmore b L Goldsworthy | ||||||
| Colin Ingram | c (sub J Davey) b BGF Green | 55 | 33 | 6 | 2 | 166.67 |
c (sub J Davey) b BGF Green | ||||||
| Asa Tribe | c T Banton b RP Meredith | 2 | 3 | 0 | 0 | 66.67 |
c T Banton b RP Meredith | ||||||
| Daniel Douthwaite | runout (T Banton / TB Abell) | 56 | 32 | 3 | 4 | 175.00 |
runout (T Banton / TB Abell) | ||||||
| Imad Wasim | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 6, nb 2, lb 1) | |||||
| Total | 176/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Craig Overton | 3 | 0 | 31 | 0 | 10.33 |
| Matt Henry | 4 | 0 | 15 | 2 | 3.75 |
| Lewis Gregory | 3 | 0 | 39 | 0 | 13.00 |
| Lewis Goldsworthy | 3 | 0 | 31 | 2 | 10.33 |
| Ben Green | 3 | 0 | 24 | 1 | 8.00 |
| Riley Meredith | 4 | 0 | 35 | 1 | 8.75 |
Somerset InningSOM Inning174/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Banton(WK) | c AW Gorvin b N Leonard | 12 | 13 | 2 | 0 | 92.31 |
c AW Gorvin b N Leonard | ||||||
| Will Smeed | c W Smale b JP McIlroy | 72 | 49 | 3 | 3 | 146.94 |
c W Smale b JP McIlroy | ||||||
| Tom Kohler-Cadmore | b N Leonard | 7 | 5 | 1 | 0 | 140.00 |
b N Leonard | ||||||
| Tom Abell | c & b DA Douthwaite | 0 | 3 | 0 | 0 | 0.00 |
c & b DA Douthwaite | ||||||
| Sean Dickson | c B Kellaway b AW Gorvin | 27 | 17 | 1 | 2 | 158.82 |
c B Kellaway b AW Gorvin | ||||||
| Lewis Gregory(C) | c A Horton b N Leonard | 2 | 2 | 0 | 0 | 100.00 |
c A Horton b N Leonard | ||||||
| Ben Green | c KS Carlson b N Leonard | 27 | 21 | 3 | 0 | 128.57 |
c KS Carlson b N Leonard | ||||||
| Craig Overton | c B Kellaway b N Leonard | 0 | 1 | 0 | 0 | 0.00 |
c B Kellaway b N Leonard | ||||||
| Lewis Goldsworthy | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
| Matt Henry | runout (A Horton / B Kellaway) | 9 | 5 | 1 | 0 | 180.00 |
runout (A Horton / B Kellaway) | ||||||
| Riley Meredith | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 174/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 29 | 0 | 7.25 |
| Jamie McIlroy | 4 | 0 | 40 | 1 | 10.00 |
| Ned Leonard | 4 | 0 | 25 | 5 | 6.25 |
| Daniel Douthwaite | 4 | 0 | 35 | 1 | 8.75 |
| Andy Gorvin | 3 | 0 | 26 | 1 | 8.67 |
| Benjamin Kellaway | 1 | 0 | 18 | 0 | 18.00 |
© 2024-25 WebTech Digital Work