

Essex InningESS Inning193/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Rossington(WK) | b L Gregory | 32 | 24 | 5 | 1 | 133.33 |
b L Gregory | ||||||
| Dean Elgar | c TK Cadmore b L Gregory | 77 | 51 | 8 | 2 | 150.98 |
c TK Cadmore b L Gregory | ||||||
| Michael-Kyle Pepper | c BGF Green b R Merwe | 7 | 6 | 1 | 0 | 116.67 |
c BGF Green b R Merwe | ||||||
| Jordan Cox | c JT Ball b L Gregory | 30 | 23 | 3 | 1 | 130.43 |
c JT Ball b L Gregory | ||||||
| Paul Walter | b JT Ball | 18 | 8 | 2 | 1 | 225.00 |
b JT Ball | ||||||
| Daniel Sams | b BGF Green | 1 | 2 | 0 | 0 | 50.00 |
b BGF Green | ||||||
| Matt Critchley | Not out | 12 | 7 | 0 | 1 | 171.43 |
Not out | ||||||
| Simon Harmer(C) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 1, w 2, nb 4, lb 9) | |||||
| Total | 193/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Craig Overton | 3 | 0 | 32 | 0 | 10.67 |
| Riley Meredith | 4 | 0 | 21 | 0 | 5.30 |
| Roelof van der Merwe | 3 | 0 | 20 | 1 | 6.67 |
| Lewis Gregory | 4 | 0 | 42 | 3 | 10.50 |
| Ben Green | 3 | 0 | 38 | 1 | 12.67 |
| Jake Ball | 3 | 0 | 30 | 1 | 10.00 |
Somerset InningSOM Inning197/6 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Banton(WK) | c B Allison b AP Beard | 21 | 14 | 3 | 1 | 150.00 |
c B Allison b AP Beard | ||||||
| Will Smeed | c SR Harmer b DR Sams | 39 | 16 | 3 | 4 | 243.75 |
c SR Harmer b DR Sams | ||||||
| Tom Kohler-Cadmore | c SR Harmer b MJJ Critchley | 1 | 7 | 0 | 0 | 14.29 |
c SR Harmer b MJJ Critchley | ||||||
| Tom Abell | c AM Rossington b PI Walter | 55 | 36 | 5 | 1 | 152.78 |
c AM Rossington b PI Walter | ||||||
| Sean Dickson | c B Allison b AP Beard | 26 | 19 | 0 | 2 | 136.84 |
c B Allison b AP Beard | ||||||
| Lewis Gregory(C) | c & b PI Walter | 44 | 20 | 2 | 4 | 220.00 |
c & b PI Walter | ||||||
| Ben Green | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Craig Overton | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 197/6 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Sams | 3.1 | 0 | 31 | 1 | 9.79 |
| Aaron Beard | 3 | 0 | 11 | 2 | 3.67 |
| Ben Allison | 2 | 0 | 25 | 0 | 12.50 |
| Paul Walter | 2 | 0 | 28 | 2 | 14.00 |
| Matt Critchley | 4 | 0 | 46 | 1 | 11.50 |
| Luc Benkenstein | 3 | 0 | 31 | 0 | 10.33 |
| Simon Harmer | 2 | 0 | 24 | 0 | 12.00 |
© 2024-25 WebTech Digital Work