

Steelpan Players InningSPP Inning124/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Navin Bidaisee | st M Albert b Khary Pierre | 4 | 4 | 1 | 0 | 100.00 |
st M Albert b Khary Pierre | ||||||
| Sidel Diaz | b ST Gabriel | 39 | 25 | 3 | 3 | 156.00 |
b ST Gabriel | ||||||
| Denesh Ramdin(C) | c P Williams b ST Gabriel | 75 | 30 | 5 | 6 | 250.00 |
c P Williams b ST Gabriel | ||||||
| Clevon Kalawan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Anderson Phillip | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 124/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khary Pierre | 2 | 0 | 17 | 1 | 8.50 |
| Shannon Gabriel | 2 | 0 | 27 | 2 | 13.50 |
| Navin Stewart | 2 | 0 | 24 | 0 | 12.00 |
| Philton Williams | 2 | 0 | 25 | 0 | 12.50 |
| Eric Garcia | 1 | 0 | 16 | 0 | 16.00 |
| Tion Webster | 1 | 0 | 14 | 0 | 14.00 |
Scarlet Ibis Scorchers InningSLS Inning113/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Evin Lewis | c C Kalawan b R Maharaj | 6 | 5 | 1 | 0 | 120.00 |
c C Kalawan b R Maharaj | ||||||
| Dexter Sween | c S Diaz b J Seales | 10 | 5 | 2 | 0 | 200.00 |
c S Diaz b J Seales | ||||||
| Tion Webster | lbw b C Kalawan | 24 | 15 | 3 | 1 | 160.00 |
lbw b C Kalawan | ||||||
| Joshua Ramdoo | Not out | 35 | 19 | 1 | 4 | 184.21 |
Not out | ||||||
| Navin Stewart | c A Phillip b J Seales | 6 | 8 | 1 | 0 | 75.00 |
c A Phillip b J Seales | ||||||
| Mario Albert(WK) | Not out | 17 | 9 | 1 | 1 | 188.89 |
Not out | ||||||
| Extra | 15 (b 0, w 11, nb 1, lb 3) | |||||
| Total | 113/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anderson Phillip | 2 | 0 | 27 | 0 | 13.50 |
| Rakesh Maharaj | 2 | 0 | 17 | 1 | 8.50 |
| Jalarnie Seales | 2 | 0 | 30 | 2 | 15.00 |
| Sidel Diaz | 2 | 0 | 19 | 0 | 9.50 |
| Clevon Kalawan | 2 | 0 | 17 | 1 | 8.50 |
© 2024-25 WebTech Digital Work