

Scarlet Ibis Scorchers InningSLS Inning90/9 (8 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicholas Sookdeosingh | lbw b M Deyal | 5 | 5 | 1 | 0 | 100.00 |
lbw b M Deyal | ||||||
| Cephas Cooper | c S Cooper b S Diaz | 8 | 6 | 0 | 1 | 133.33 |
c S Cooper b S Diaz | ||||||
| Mikkel Govia | b RO Hurley | 33 | 12 | 2 | 3 | 275.00 |
b RO Hurley | ||||||
| Daniel Williams(WK) | c M Deyal b S Diaz | 17 | 8 | 0 | 2 | 212.50 |
c M Deyal b S Diaz | ||||||
| Sachin Seecharan | b M Deyal | 6 | 7 | 1 | 0 | 85.71 |
b M Deyal | ||||||
| Andrew Rambaran(C) | b S Diaz | 2 | 3 | 0 | 0 | 66.67 |
b S Diaz | ||||||
| Keron Rampersad | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Joshua Ramdoo | b J Goolie | 0 | 1 | 0 | 0 | 0.00 |
b J Goolie | ||||||
| Nicholas Ali | b J Goolie | 0 | 1 | 0 | 0 | 0.00 |
b J Goolie | ||||||
| Liam Vinode Mamchan | b J Goolie | 0 | 1 | 0 | 0 | 0.00 |
b J Goolie | ||||||
| Namir Suepaul | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 16 (b 0, w 9, nb 1, lb 6) | |||||
| Total | 90/9 (8) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Duncan | 1 | 0 | 11 | 0 | 11.00 |
| Mark Deyal | 2 | 0 | 12 | 2 | 6.00 |
| Sidel Diaz | 2 | 0 | 17 | 3 | 8.50 |
| Jyd Goolie | 2 | 0 | 24 | 3 | 12.00 |
| Ryan Hurley | 1 | 0 | 20 | 1 | 20.00 |
Chicago Steelpan Players InningCSP Inning91/0 (6.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Silus Cooper | Not out | 23 | 18 | 2 | 1 | 127.78 |
Not out | ||||||
| Sidel Diaz | Not out | 59 | 21 | 4 | 6 | 280.95 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 91/0 (6.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Andrew Rambaran | 2 | 0 | 39 | 0 | 19.50 |
| Mikkel Govia | 2 | 0 | 24 | 0 | 12.00 |
| Nicholas Ali | 1 | 0 | 16 | 0 | 16.00 |
| Liam Vinode Mamchan | 1.3 | 0 | 11 | 0 | 7.33 |
© 2024-25 WebTech Digital Work