

SAMP Army Cocrico Cavaliers InningCCL Inning92/7 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leonardo Julien | c A Rambaran b P Williams | 0 | 1 | 0 | 0 | 0.00 |
c A Rambaran b P Williams | ||||||
| Silus Cooper | c C Cooper b C Mitchell | 39 | 19 | 1 | 5 | 205.26 |
c C Cooper b C Mitchell | ||||||
| Kyle Ramdoo(WK) | c C Thurton b BNL Charles | 12 | 12 | 1 | 1 | 100.00 |
c C Thurton b BNL Charles | ||||||
| Saiba Batoosingh | c P Williams b A Rambaran | 3 | 4 | 0 | 0 | 75.00 |
c P Williams b A Rambaran | ||||||
| Jesse Bootan | lbw b A Rambaran | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Rambaran | ||||||
| Isaiah Rajah | c M Govia b P Williams | 21 | 10 | 1 | 2 | 210.00 |
c M Govia b P Williams | ||||||
| Avinash Mahabirsingh | c M Albert b P Williams | 3 | 3 | 0 | 0 | 100.00 |
c M Albert b P Williams | ||||||
| Zachary Siewah | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Imran Khan(C) | Not out | 9 | 3 | 0 | 1 | 300.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 92/7 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Philton Williams | 2 | 0 | 14 | 3 | 7.00 |
| Mikkel Govia | 2 | 0 | 17 | 0 | 8.50 |
| Andrew Rambaran | 2 | 0 | 29 | 2 | 14.50 |
| Bryan Charles | 1 | 0 | 9 | 1 | 9.00 |
| Christopher Mitchell | 2 | 0 | 21 | 1 | 10.50 |
Scarlet Ibis Scorchers InningSLS Inning90/5 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mikkel Govia | c I Rajah b C Raymond | 14 | 8 | 3 | 0 | 175.00 |
c I Rajah b C Raymond | ||||||
| Cephas Cooper | c L Julien b S Lewis | 0 | 1 | 0 | 0 | 0.00 |
c L Julien b S Lewis | ||||||
| Joshua Ramdoo | c (sub J Gangoo) b I Khan | 17 | 16 | 2 | 0 | 106.25 |
c (sub J Gangoo) b I Khan | ||||||
| Dexter Sween | c J Bootan b Z Siewah | 45 | 23 | 1 | 5 | 195.65 |
c J Bootan b Z Siewah | ||||||
| Philton Williams | c L Julien b S Lewis | 6 | 5 | 1 | 0 | 120.00 |
c L Julien b S Lewis | ||||||
| Mario Albert | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Crystian Thurton(WK) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 2, w 2, nb 1, lb 2) | |||||
| Total | 90/5 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaaron Lewis | 2 | 0 | 13 | 2 | 6.50 |
| Avinash Mahabirsingh | 2 | 0 | 17 | 0 | 8.50 |
| Chadeon Raymond | 2 | 0 | 21 | 1 | 10.50 |
| Zachary Siewah | 2 | 0 | 20 | 1 | 10.00 |
| Imran Khan | 1 | 0 | 15 | 1 | 15.00 |
© 2024-25 WebTech Digital Work