

Tarik InningTAR Inning103/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Louis Bruce | c S Howarth b Richard Lake | 11 | 5 | 1 | 1 | 220.00 |
c S Howarth b Richard Lake | ||||||
| Alexander Hillman(WK) | b D Henshall | 4 | 3 | 1 | 0 | 133.33 |
b D Henshall | ||||||
| Lorne Burns | Not out | 58 | 31 | 6 | 3 | 187.10 |
Not out | ||||||
| Avinash Pai(C) | st Andrew Cromb b J Bokhari | 16 | 14 | 2 | 0 | 114.29 |
st Andrew Cromb b J Bokhari | ||||||
| Kabir Mirpuri | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
| Extra | 11 (b 2, w 8, nb 0, lb 1) | |||||
| Total | 103/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dylan Henshall | 2 | 0 | 22 | 1 | 11.00 |
| Richard Lake | 2 | 0 | 21 | 1 | 10.50 |
| Matt Williams | 2 | 0 | 7 | 0 | 3.50 |
| Stanley Howarth | 2 | 0 | 22 | 0 | 11.00 |
| Jawwad Bokhari | 2 | 0 | 28 | 1 | 14.00 |
Sloggers InningSLO Inning106/3 (9.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matt Williams | st A Hillman b M Whelan | 34 | 24 | 1 | 3 | 141.67 |
st A Hillman b M Whelan | ||||||
| Dylan Henshall | c L Bruce b L Burns | 0 | 2 | 0 | 0 | 0.00 |
c L Bruce b L Burns | ||||||
| Richard Lake | Not out | 63 | 29 | 3 | 7 | 217.24 |
Not out | ||||||
| Stanley Howarth | st A Hillman b M Whelan | 0 | 1 | 0 | 0 | 0.00 |
st A Hillman b M Whelan | ||||||
| Kenroy Nestor | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 3 (b 1, w 1, nb 0, lb 1) | |||||
| Total | 106/3 (9.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lorne Burns | 2 | 0 | 18 | 1 | 9.00 |
| Avinash Pai | 2 | 0 | 27 | 0 | 13.50 |
| Louis Bruce | 2 | 0 | 15 | 0 | 7.50 |
| Kabir Mirpuri | 2 | 0 | 26 | 0 | 13.00 |
| Matthew Whelan | 1 | 0 | 7 | 2 | 7.00 |
| Niall Garratt | 0.3 | 0 | 11 | 0 | 22.00 |
© 2024-25 WebTech Digital Work