

Pirates InningPIR Inning107/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harry Pile(WK) | b Maanav Nayak | 19 | 14 | 2 | 1 | 135.71 |
b Maanav Nayak | ||||||
| Kieron Ferrary | c Andrew Cromb b D Henshall | 14 | 10 | 0 | 2 | 140.00 |
c Andrew Cromb b D Henshall | ||||||
| Kenroy Nestor | b W Vause | 39 | 25 | 3 | 2 | 156.00 |
b W Vause | ||||||
| Brent Kay | c D Henshall b Maanav Nayak | 14 | 7 | 1 | 1 | 200.00 |
c D Henshall b Maanav Nayak | ||||||
| David Robeson | Not out | 7 | 4 | 1 | 0 | 175.00 |
Not out | ||||||
| Extra | 14 (b 0, w 13, nb 0, lb 1) | |||||
| Total | 107/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dylan Henshall | 2 | 0 | 14 | 1 | 7.00 |
| James Scott | 2 | 0 | 24 | 0 | 12.00 |
| William Vause | 2 | 0 | 25 | 1 | 12.50 |
| Maanav Nayak | 2 | 0 | 15 | 2 | 7.50 |
| Ashwin Kulkarni | 1 | 0 | 20 | 0 | 20.00 |
| Egan Dantis | 1 | 0 | 8 | 0 | 8.00 |
Sloggers InningSLO Inning109/3 (9.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akila Rathnayake | Retired hurt | 7 | 8 | 0 | 0 | 87.50 |
Retired hurt | ||||||
| Dylan Henshall | st Harry Pile b K Ferrary | 42 | 20 | 6 | 2 | 210.00 |
st Harry Pile b K Ferrary | ||||||
| Maanav Nayak | runout (R Cunningham) | 33 | 16 | 6 | 1 | 206.25 |
runout (R Cunningham) | ||||||
| William Vause | b Alex Sawyer | 16 | 5 | 1 | 2 | 320.00 |
b Alex Sawyer | ||||||
| Ravi Thakare | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
| Jawwad Bokhari | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 1, lb 1) | |||||
| Total | 109/3 (9.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kenroy Nestor | 2 | 0 | 32 | 0 | 16.00 |
| Brent Kay | 2 | 0 | 19 | 0 | 9.50 |
| Kieron Ferrary | 2 | 0 | 29 | 1 | 14.50 |
| Alex Sawyer | 2 | 0 | 14 | 1 | 7.00 |
| Richard Cunningham | 1 | 0 | 10 | 0 | 10.00 |
| Ryan Grimes | 0.2 | 0 | 4 | 0 | 12.00 |
© 2024-25 WebTech Digital Work