

Gaming CC InningGAM Inning100/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Myles Isted | c D Henshall b Maanav Nayak | 47 | 26 | 3 | 3 | 180.77 |
c D Henshall b Maanav Nayak | ||||||
| Anshu Kumar | c D Henshall b Maanav Nayak | 8 | 9 | 1 | 0 | 88.89 |
c D Henshall b Maanav Nayak | ||||||
| Muhammad Bilal | Not out | 29 | 16 | 3 | 2 | 181.25 |
Not out | ||||||
| Adrian Fernandes | b Maanav Nayak | 0 | 1 | 0 | 0 | 0.00 |
b Maanav Nayak | ||||||
| Umer Javed | b W Vause | 5 | 4 | 1 | 0 | 125.00 |
b W Vause | ||||||
| Myles Goodfellow(WK) | b W Vause | 1 | 2 | 0 | 0 | 50.00 |
b W Vause | ||||||
| Joseph Waine | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 1, w 8, nb 0, lb 1) | |||||
| Total | 100/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dylan Henshall | 2 | 0 | 9 | 0 | 4.50 |
| William Vause | 2 | 0 | 15 | 2 | 7.50 |
| Ashwin Kulkarni | 2 | 0 | 28 | 0 | 14.00 |
| Maanav Nayak | 2 | 0 | 23 | 3 | 11.50 |
| Waqar Iqbal | 1 | 0 | 14 | 0 | 14.00 |
| Egan Dantis | 1 | 0 | 9 | 0 | 9.00 |
Sloggers InningSLO Inning102/0 (4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akila Rathnayake | Not out | 64 | 15 | 4 | 8 | 426.67 |
Not out | ||||||
| Dylan Henshall | Not out | 36 | 9 | 6 | 2 | 400.00 |
Not out | ||||||
| Extra | 2 (b 1, w 0, nb 0, lb 1) | |||||
| Total | 102/0 (4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajan Singh | 2 | 0 | 54 | 0 | 27.00 |
| Fahad Ashraf | 1 | 0 | 26 | 0 | 26.00 |
| Umer Javed | 1 | 0 | 20 | 0 | 20.00 |
© 2024-25 WebTech Digital Work