

Sri Lanka Women Under-19s InningSL-WU19 Inning128/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dewmi Vihanga | lbw b A Stonehouse | 11 | 9 | 2 | 0 | 122.22 |
lbw b A Stonehouse | ||||||
| Sanjana Kavindi | b A Lee | 8 | 12 | 1 | 0 | 66.67 |
b A Lee | ||||||
| Nethmi Senarathne | c A Surenkumar b A Lee | 51 | 48 | 7 | 0 | 106.25 |
c A Surenkumar b A Lee | ||||||
| Manudi Nanayakkara(C) | c A Surenkumar b A Lee | 30 | 45 | 3 | 0 | 66.67 |
c A Surenkumar b A Lee | ||||||
| Rashmi Nethranjali | c JP Groves b SAE Smale | 0 | 2 | 0 | 0 | 0.00 |
c JP Groves b SAE Smale | ||||||
| Rashmika Sewwandi | runout (K Jones / D Perrin) | 1 | 1 | 0 | 0 | 100.00 |
runout (K Jones / D Perrin) | ||||||
| Hiruni Hansika | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Sumudu Nisansala(WK) | b A Lee | 0 | 1 | 0 | 0 | 0.00 |
b A Lee | ||||||
| Shashini Gimhani | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 15 (b 0, w 10, nb 2, lb 3) | |||||
| Total | 128/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alexa Stonehouse | 3 | 0 | 19 | 1 | 6.33 |
| Mary Taylor | 3 | 0 | 22 | 0 | 7.33 |
| Sophia Smale | 3 | 0 | 21 | 1 | 7.00 |
| Ava Lee | 4 | 0 | 19 | 4 | 4.75 |
| Josie Groves | 4 | 0 | 20 | 0 | 5.00 |
| Amu Surenkumar | 3 | 0 | 24 | 0 | 8.00 |
England Women Under-19s InningENG-WU19 Inning122/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Davina Perrin | c R Nethranjali b S Gimhani | 23 | 18 | 3 | 1 | 127.78 |
c R Nethranjali b S Gimhani | ||||||
| Erin Thomas | c V Savindi b C Praboda | 21 | 15 | 3 | 1 | 140.00 |
c V Savindi b C Praboda | ||||||
| Charis Pavely | c M Nanayakkara b H Hansika | 20 | 27 | 1 | 0 | 74.07 |
c M Nanayakkara b H Hansika | ||||||
| Abi Norgrove | runout (R Nethranjali / S Nisansala) | 31 | 36 | 2 | 0 | 86.11 |
runout (R Nethranjali / S Nisansala) | ||||||
| Amu Surenkumar | c D Vihanga b S Gimhani | 0 | 1 | 0 | 0 | 0.00 |
c D Vihanga b S Gimhani | ||||||
| Josie Groves(C) | c S Gimhani b D Vihanga | 9 | 9 | 1 | 0 | 100.00 |
c S Gimhani b D Vihanga | ||||||
| Alexa Stonehouse | c R Nethranjali b M Nanayakkara | 2 | 4 | 0 | 0 | 50.00 |
c R Nethranjali b M Nanayakkara | ||||||
| Sophia Smale | Not out | 12 | 10 | 0 | 0 | 120.00 |
Not out | ||||||
| Ava Lee | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
| Total | 122/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rashmika Sewwandi | 3 | 0 | 18 | 0 | 6.00 |
| Rashmi Nethranjali | 1 | 0 | 14 | 0 | 14.00 |
| Dewmi Vihanga | 4 | 0 | 25 | 1 | 6.25 |
| Chamodi Praboda | 4 | 0 | 21 | 1 | 5.25 |
| Shashini Gimhani | 4 | 0 | 12 | 2 | 3.00 |
| Hiruni Hansika | 2 | 0 | 16 | 1 | 8.00 |
| Manudi Nanayakkara | 2 | 0 | 15 | 1 | 7.50 |
© 2024-25 WebTech Digital Work