

Bangladesh Women Under-19s InningBAN-WU19 Inning122/9 (17 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Juairiya Ferdous(WK) | c D Sanethma b R Sewwandi | 0 | 2 | 0 | 0 | 0.00 |
c D Sanethma b R Sewwandi | ||||||
| Mst Eva | c R Sewwandi b H Hansika | 18 | 19 | 3 | 0 | 94.74 |
c R Sewwandi b H Hansika | ||||||
| Sumaiya Akter Suborna | lbw b P Methsara | 24 | 21 | 3 | 1 | 114.29 |
lbw b P Methsara | ||||||
| Jannatul Maoua | c H Hansika b P Methsara | 6 | 5 | 1 | 0 | 120.00 |
c H Hansika b P Methsara | ||||||
| Sumaiya Akter(C) | lbw b A Thalagune | 1 | 2 | 0 | 0 | 50.00 |
lbw b A Thalagune | ||||||
| Afifa Ashima | c R Sewwandi b A Thalagune | 25 | 23 | 2 | 1 | 108.70 |
c R Sewwandi b A Thalagune | ||||||
| Sadia Akter | c M Nanayakkara b R Sewwandi | 31 | 25 | 1 | 3 | 124.00 |
c M Nanayakkara b R Sewwandi | ||||||
| Habiba Pinky | lbw b R Sewwandi | 4 | 2 | 1 | 0 | 200.00 |
lbw b R Sewwandi | ||||||
| Farjana Easmin | c M Nanayakkara b R Sewwandi | 0 | 1 | 0 | 0 | 0.00 |
c M Nanayakkara b R Sewwandi | ||||||
| Nishita Akter Nishi | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 12 (b 0, w 11, nb 0, lb 1) | |||||
| Total | 122/9 (17) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rashmika Sewwandi | 3 | 0 | 23 | 4 | 7.67 |
| Rashmi Nethranjali | 1 | 0 | 9 | 0 | 9.00 |
| Chamodi Praboda | 3 | 0 | 22 | 0 | 7.33 |
| Hiruni Hansika | 2 | 0 | 20 | 1 | 10.00 |
| Pramudi Methsara | 2 | 0 | 11 | 2 | 5.50 |
| Asheni Thalagune | 4 | 0 | 20 | 2 | 5.00 |
| Limansa Thilakarathne | 2 | 0 | 16 | 0 | 8.00 |
Sri Lanka Women Under-19s InningSL-WU19 Inning94/8 (17 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanjana Kavindi | c H Pinky b N A Nishi | 21 | 13 | 5 | 0 | 161.54 |
c H Pinky b N A Nishi | ||||||
| Hiruni Hansika | c H Pinky b N A Nishi | 0 | 3 | 0 | 0 | 0.00 |
c H Pinky b N A Nishi | ||||||
| Limansa Thilakarathne | b F Easmin | 16 | 16 | 3 | 0 | 100.00 |
b F Easmin | ||||||
| Sumudu Nisansala(WK) | st J Ferdous b AF Ashima | 15 | 20 | 1 | 0 | 75.00 |
st J Ferdous b AF Ashima | ||||||
| Manudi Nanayakkara(C) | c S Akter b F Easmin | 5 | 10 | 1 | 0 | 50.00 |
c S Akter b F Easmin | ||||||
| Rashmika Sewwandi | st J Ferdous b S Akter | 20 | 23 | 1 | 0 | 86.96 |
st J Ferdous b S Akter | ||||||
| Dahami Sanethma | st J Ferdous b S Akter | 9 | 11 | 0 | 0 | 81.82 |
st J Ferdous b S Akter | ||||||
| Rashmi Nethranjali | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Pramudi Methsara | c F Easmin b S Akter | 0 | 1 | 0 | 0 | 0.00 |
c F Easmin b S Akter | ||||||
| Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
| Total | 94/8 (17) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Habiba Pinky | 1 | 0 | 16 | 0 | 16.00 |
| Nishita Akter Nishi | 4 | 0 | 16 | 2 | 4.00 |
| Afifa Ashima | 3 | 0 | 17 | 1 | 5.67 |
| Anisha Akter | 4 | 0 | 19 | 0 | 4.75 |
| Farjana Easmin | 3 | 0 | 12 | 2 | 4.00 |
| Sumaiya Akter | 2 | 0 | 12 | 3 | 6.00 |
© 2024-25 WebTech Digital Work