

Sri Lanka Women Under-19s InningSL-WU19 Inning117/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dewmi Vihanga | c K Pelle b H Gill | 15 | 25 | 3 | 0 | 60.00 |
c K Pelle b H Gill | ||||||
| Sanjana Kavindi | b T Williamson | 28 | 27 | 4 | 1 | 103.70 |
b T Williamson | ||||||
| Nethmi Senarathne | b H Gill | 2 | 6 | 0 | 0 | 33.33 |
b H Gill | ||||||
| Manudi Nanayakkara(C) | c & b E Larosa | 16 | 15 | 3 | 0 | 106.67 |
c & b E Larosa | ||||||
| Rashmi Nethranjali | c E Briscoe b E Larosa | 14 | 16 | 2 | 0 | 87.50 |
c E Briscoe b E Larosa | ||||||
| Rashmika Sewwandi | Not out | 12 | 13 | 1 | 0 | 92.31 |
Not out | ||||||
| Sumudu Nisansala(WK) | st K Pelle b S Eve | 19 | 17 | 3 | 0 | 111.76 |
st K Pelle b S Eve | ||||||
| Hiruni Hansika | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 1, lb 1) | |||||
| Total | 117/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Maggie Clark | 2 | 0 | 17 | 0 | 8.50 |
| Sienna Eve | 4 | 1 | 19 | 1 | 4.75 |
| Lucy Hamilton | 3 | 0 | 12 | 0 | 4.00 |
| Hasrat Gill | 4 | 0 | 16 | 2 | 4.00 |
| Eleanor Larosa | 3 | 0 | 21 | 2 | 7.00 |
| Tegan Williamson | 3 | 0 | 21 | 1 | 7.00 |
| Ella Briscoe | 1 | 0 | 10 | 0 | 10.00 |
Australia Women Under-19s InningAUS-WU19 Inning110/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kate Pelle | c N Senarathne b R Nethranjali | 2 | 8 | 0 | 0 | 25.00 |
c N Senarathne b R Nethranjali | ||||||
| Ines Mckeon | c M Nanayakkara b R Sewwandi | 1 | 7 | 0 | 0 | 14.29 |
c M Nanayakkara b R Sewwandi | ||||||
| Amy Smith | c M Nanayakkara b C Praboda | 10 | 13 | 1 | 0 | 76.92 |
c M Nanayakkara b C Praboda | ||||||
| Hasrat Gill | lbw b D Vihanga | 8 | 7 | 2 | 0 | 114.29 |
lbw b D Vihanga | ||||||
| Eleanor Larosa | Not out | 44 | 41 | 5 | 0 | 107.32 |
Not out | ||||||
| Lucy Hamilton(C) | c R Nethranjali b D Vihanga | 28 | 30 | 4 | 0 | 93.33 |
c R Nethranjali b D Vihanga | ||||||
| Grace Lyons(WK) | Not out | 11 | 15 | 0 | 0 | 73.33 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
| Total | 110/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rashmika Sewwandi | 3 | 0 | 10 | 1 | 3.33 |
| Rashmi Nethranjali | 4 | 0 | 20 | 1 | 5.00 |
| Dewmi Vihanga | 4 | 0 | 22 | 2 | 5.50 |
| Chamodi Praboda | 4 | 0 | 21 | 1 | 5.25 |
| Shashini Gimhani | 2 | 0 | 14 | 0 | 7.00 |
| Vishmi Savindi | 2 | 0 | 15 | 0 | 7.50 |
| Hiruni Hansika | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work