

Sri Lanka Women InningSL-W Inning122/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishmi Rajapaksha Gunaratne | c Nattaya Boochatham b Chanida Sutthiruang | 13 | 14 | 2 | 0 | 92.86 |
c Nattaya Boochatham b Chanida Sutthiruang | ||||||
| Chamari Atapattu(C) | runout (N Koncharoenkai / S Laomi) | 16 | 23 | 2 | 0 | 69.57 |
runout (N Koncharoenkai / S Laomi) | ||||||
| Hasini Perera | lbw b S Chaturongrattana | 29 | 32 | 5 | 0 | 90.63 |
lbw b S Chaturongrattana | ||||||
| Hansima Karunaratne | st N Koncharoenkai b O Kamchomphu | 11 | 11 | 1 | 0 | 100.00 |
st N Koncharoenkai b O Kamchomphu | ||||||
| Kavisha Dilhari | c N Chaiwai b S Laomi | 5 | 6 | 0 | 0 | 83.33 |
c N Chaiwai b S Laomi | ||||||
| Nilakshi de Silva | Not out | 29 | 20 | 3 | 0 | 145.00 |
Not out | ||||||
| Anushka Sanjeewani(WK) | Not out | 13 | 15 | 1 | 0 | 86.67 |
Not out | ||||||
| Extra | 6 (b 0, w 1, nb 1, lb 4) | |||||
| Total | 122/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chanida Sutthiruang | 3 | 0 | 15 | 1 | 5.00 |
| Nattaya Boochatham | 4 | 0 | 22 | 0 | 5.50 |
| Thipatcha Putthawong | 4 | 0 | 20 | 0 | 5.00 |
| Onnicha Kamchomphu | 4 | 0 | 27 | 1 | 6.75 |
| Sunida Chaturongrattana | 2 | 0 | 15 | 1 | 7.50 |
| Suleeporn Laomi | 3 | 0 | 19 | 1 | 6.33 |
Thailand Women InningTL-W Inning55/10 (16.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nattaya Boochatham(C) | c A Sanjeewani b KDU Prabodhani | 4 | 5 | 1 | 0 | 80.00 |
c A Sanjeewani b KDU Prabodhani | ||||||
| Nattankan Chantam | c KDU Prabodhani b K Dilhari | 5 | 18 | 0 | 0 | 27.78 |
c KDU Prabodhani b K Dilhari | ||||||
| Nannapat Koncharoenkai(WK) | b AWG Kulasuriya | 18 | 27 | 2 | 0 | 66.67 |
b AWG Kulasuriya | ||||||
| Naruemol Chaiwai | runout (HIH Karunaratne) | 1 | 2 | 0 | 0 | 50.00 |
runout (HIH Karunaratne) | ||||||
| Chanida Sutthiruang | c A Sanjeewani b KDU Prabodhani | 7 | 11 | 1 | 0 | 63.64 |
c A Sanjeewani b KDU Prabodhani | ||||||
| Phannita Maya | lbw b C Atapattu | 7 | 17 | 1 | 0 | 41.18 |
lbw b C Atapattu | ||||||
| Suwanan Khiaoto | b I Priyadharshani | 1 | 7 | 0 | 0 | 14.29 |
b I Priyadharshani | ||||||
| Suleeporn Laomi | runout (A Sanjeewani / GWH Perera) | 1 | 2 | 0 | 0 | 50.00 |
runout (A Sanjeewani / GWH Perera) | ||||||
| Thipatcha Putthawong | b I Priyadharshani | 0 | 2 | 0 | 0 | 0.00 |
b I Priyadharshani | ||||||
| Onnicha Kamchomphu | c SMS Kumari b I Priyadharshani | 4 | 5 | 0 | 0 | 80.00 |
c SMS Kumari b I Priyadharshani | ||||||
| Sunida Chaturongrattana | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 1, lb 1) | |||||
| Total | 55/10 (16.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Udeshika Prabodhani | 3 | 1 | 10 | 2 | 3.33 |
| Inoshi Priyadharshani | 4 | 0 | 14 | 3 | 3.50 |
| Sugandika Kumari | 3 | 0 | 11 | 0 | 3.67 |
| Kavisha Dilhari | 3 | 0 | 8 | 1 | 2.67 |
| Achini Kulasuriya | 3 | 0 | 7 | 1 | 2.33 |
| Chamari Atapattu | 0.2 | 0 | 4 | 1 | 12.00 |
© 2024-25 WebTech Digital Work