

Sri Lanka Women InningSL-W Inning143/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishmi Rajapaksha Gunaratne | b S Khatun | 14 | 8 | 3 | 0 | 175.00 |
b S Khatun | ||||||
| Harshitha Samarawickrama | b R Khan | 29 | 27 | 4 | 0 | 107.41 |
b R Khan | ||||||
| Chamari Atapattu(C) | c D Akter b J Alam | 1 | 6 | 0 | 0 | 16.67 |
c D Akter b J Alam | ||||||
| Hasini Perera | c N Akter b S Akter | 43 | 39 | 3 | 0 | 110.26 |
c N Akter b S Akter | ||||||
| Nilakshi de Silva | b S Akter | 30 | 23 | 4 | 0 | 130.43 |
b S Akter | ||||||
| Anushka Sanjeewani(WK) | c & b N Akter | 0 | 2 | 0 | 0 | 0.00 |
c & b N Akter | ||||||
| Sachini Nisansala | b R Moni | 5 | 5 | 1 | 0 | 100.00 |
b R Moni | ||||||
| Sugandika Kumari | Not out | 9 | 11 | 1 | 0 | 81.82 |
Not out | ||||||
| Achini Kulasuriya | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 11 (b 4, w 4, nb 3, lb 0) | |||||
| Total | 143/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jahanara Alam | 4 | 0 | 32 | 1 | 8.00 |
| Disha Biswas | 1.2 | 0 | 25 | 0 | 18.75 |
| Sultana Khatun | 3 | 0 | 10 | 1 | 3.33 |
| Nahida Akter | 3 | 0 | 14 | 1 | 4.67 |
| Ritu Moni | 2.4 | 0 | 18 | 1 | 6.75 |
| Rabeya Khan | 3 | 0 | 21 | 1 | 7.00 |
| Shorna Akter | 3 | 0 | 19 | 2 | 6.33 |
Bangladesh Women InningBAN-W Inning110/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dilara Akter | b I Priyadharshani | 9 | 18 | 0 | 0 | 50.00 |
b I Priyadharshani | ||||||
| Sathi Rani | c AWG Kulasuriya b I Priyadharshani | 6 | 9 | 1 | 0 | 66.67 |
c AWG Kulasuriya b I Priyadharshani | ||||||
| Murshida Khatun | st A Sanjeewani b I Ranaweera | 5 | 10 | 0 | 0 | 50.00 |
st A Sanjeewani b I Ranaweera | ||||||
| Taj Nehar | lbw b C Atapattu | 16 | 14 | 2 | 0 | 114.29 |
lbw b C Atapattu | ||||||
| Nigar Sultana(WK/C) | Not out | 30 | 38 | 1 | 0 | 78.95 |
Not out | ||||||
| Shorna Akter | st A Sanjeewani b SMS Kumari | 8 | 10 | 0 | 0 | 80.00 |
st A Sanjeewani b SMS Kumari | ||||||
| Ritu Moni | lbw b SMS Kumari | 0 | 1 | 0 | 0 | 0.00 |
lbw b SMS Kumari | ||||||
| Rabeya Khan | st A Sanjeewani b SMS Kumari | 0 | 0 | 0 | 0 | 0.00 |
st A Sanjeewani b SMS Kumari | ||||||
| Nahida Akter | c ND Silva b S Gimhani | 2 | 6 | 0 | 0 | 33.33 |
c ND Silva b S Gimhani | ||||||
| Disha Biswas | c C Atapattu b AWG Kulasuriya | 25 | 16 | 4 | 0 | 156.25 |
c C Atapattu b AWG Kulasuriya | ||||||
| Extra | 9 (b 0, w 6, nb 2, lb 1) | |||||
| Total | 110/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Udeshika Prabodhani | 3 | 0 | 9 | 0 | 3.00 |
| Sugandika Kumari | 2 | 0 | 8 | 3 | 4.00 |
| Achini Kulasuriya | 3 | 0 | 10 | 1 | 3.33 |
| Inoshi Priyadharshani | 2 | 0 | 11 | 2 | 5.50 |
| Inoka Ranaweera | 3 | 1 | 13 | 1 | 4.33 |
| Chamari Atapattu | 1 | 0 | 4 | 1 | 4.00 |
| Sachini Nisansala | 4 | 0 | 30 | 0 | 7.50 |
| Shashini Gimhani | 1.5 | 0 | 24 | 1 | 13.09 |
| Hasini Perera | 0.1 | 0 | 0 | 0 | 0.00 |
© 2024-25 WebTech Digital Work