

Sri Lanka InningSL Inning173/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c LM Jongwe b B Muzarabani | 1 | 7 | 0 | 0 | 14.29 |
c LM Jongwe b B Muzarabani | ||||||
| Kusal Mendis(WK) | c RP Burl b LM Jongwe | 4 | 5 | 1 | 0 | 80.00 |
c RP Burl b LM Jongwe | ||||||
| Kusal Perera | c RP Burl b B Muzarabani | 0 | 1 | 0 | 0 | 0.00 |
c RP Burl b B Muzarabani | ||||||
| Sadeera Samarawickrama | c C Madande b W Masakadza | 16 | 12 | 2 | 0 | 133.33 |
c C Madande b W Masakadza | ||||||
| Charith Asalanka | c S Williams b LM Jongwe | 69 | 39 | 5 | 3 | 176.92 |
c S Williams b LM Jongwe | ||||||
| Angelo Mathews | Not out | 66 | 51 | 6 | 2 | 129.41 |
Not out | ||||||
| Dasun Shanaka | c RP Burl b R Ngarava | 9 | 4 | 2 | 0 | 225.00 |
c RP Burl b R Ngarava | ||||||
| Wanindu Hasaranga(C) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
| Total | 173/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 30 | 1 | 7.50 |
| Blessing Muzarabani | 4 | 0 | 36 | 2 | 9.00 |
| Luke Jongwe | 2 | 0 | 32 | 2 | 16.00 |
| Wellington Masakadza | 3 | 0 | 25 | 1 | 8.33 |
| Sikandar Raza | 4 | 0 | 25 | 0 | 6.25 |
| Sean Williams | 3 | 0 | 24 | 0 | 8.00 |
Zimbabwe InningZIM Inning178/6 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | c W Hasaranga b D Madushanka | 12 | 13 | 1 | 0 | 92.31 |
c W Hasaranga b D Madushanka | ||||||
| Craig Ervine | c M Theekshana b W Hasaranga | 70 | 54 | 6 | 2 | 129.63 |
c M Theekshana b W Hasaranga | ||||||
| Brian Bennett | b M Theekshana | 25 | 20 | 3 | 0 | 125.00 |
b M Theekshana | ||||||
| Sikandar Raza(C) | c S Samarawickrama b D Chameera | 8 | 5 | 2 | 0 | 160.00 |
c S Samarawickrama b D Chameera | ||||||
| Sean Williams | b M Theekshana | 1 | 3 | 0 | 0 | 33.33 |
b M Theekshana | ||||||
| Ryan Burl | c K Mendis b D Chameera | 13 | 9 | 1 | 1 | 144.44 |
c K Mendis b D Chameera | ||||||
| Luke Jongwe | Not out | 25 | 12 | 2 | 2 | 208.33 |
Not out | ||||||
| Clive Madande(WK) | Not out | 15 | 5 | 0 | 2 | 300.00 |
Not out | ||||||
| Extra | 9 (b 0, w 5, nb 2, lb 2) | |||||
| Total | 178/6 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dilshan Madushanka | 4 | 0 | 24 | 1 | 6.00 |
| Maheesh Theekshana | 4 | 0 | 25 | 2 | 6.25 |
| Dushmantha Chameera | 4 | 0 | 30 | 2 | 7.50 |
| Charith Asalanka | 1 | 0 | 8 | 0 | 8.00 |
| Wanindu Hasaranga | 4 | 0 | 41 | 1 | 10.25 |
| Angelo Mathews | 1.5 | 0 | 35 | 0 | 19.09 |
| Dasun Shanaka | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work