

Sri Lanka InningSL Inning123/2 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sandun Weerakkody(WK) | Retired hurt | 50 | 14 | 4 | 5 | 357.14 |
Retired hurt | ||||||
| Thanuka Dabare | c L Bam b P GC | 18 | 9 | 3 | 0 | 200.00 |
c L Bam b P GC | ||||||
| Lahiru Madushanka | Not out | 31 | 8 | 1 | 4 | 387.50 |
Not out | ||||||
| Lahiru Samarakoon(C) | b N Joshi | 22 | 5 | 1 | 3 | 440.00 |
b N Joshi | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 123/2 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pratis GC | 2 | 0 | 29 | 1 | 14.50 |
| Bibek Kumar Yadav | 1 | 0 | 23 | 0 | 23.00 |
| Rashid Khan | 1 | 0 | 19 | 0 | 19.00 |
| Lokesh Bam | 1 | 0 | 24 | 0 | 24.00 |
| Narayan Joshi | 1 | 0 | 28 | 1 | 28.00 |
Nepal InningNEP Inning83/6 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lokesh Bam | b D Lakshan | 6 | 3 | 0 | 1 | 200.00 |
b D Lakshan | ||||||
| Sundeep Jora(WK/C) | c LD Madushanka b SMLD Samarakoon | 0 | 1 | 0 | 0 | 0.00 |
c LD Madushanka b SMLD Samarakoon | ||||||
| Rashid Khan | c D Lakshan b LD Madushanka | 55 | 18 | 1 | 8 | 305.56 |
c D Lakshan b LD Madushanka | ||||||
| Bibek Kumar Yadav | b SMLD Samarakoon | 5 | 3 | 1 | 0 | 166.67 |
b SMLD Samarakoon | ||||||
| Narayan Joshi | b KTH Ratnayake | 13 | 4 | 0 | 2 | 325.00 |
b KTH Ratnayake | ||||||
| Pratis GC | b KTH Ratnayake | 0 | 1 | 0 | 0 | 0.00 |
b KTH Ratnayake | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 83/6 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 2 | 0 | 42 | 1 | 21.00 |
| Lahiru Samarakoon | 1 | 0 | 6 | 2 | 6.00 |
| Tharindu Ratnayake | 1 | 0 | 24 | 2 | 24.00 |
| Lahiru Madushanka | 1 | 0 | 11 | 1 | 11.00 |
© 2024-25 WebTech Digital Work