

Netherlands Inning NED Inning181/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt | Retired out | 39 | 24 | 2 | 3 | 162.50 |
Retired out | ||||||
| Max O'Dowd | c K Mendis b D Madushanka | 20 | 9 | 3 | 0 | 222.22 |
c K Mendis b D Madushanka | ||||||
| Bas de Leede | lbw b D Madushanka | 0 | 1 | 0 | 0 | 0.00 |
lbw b D Madushanka | ||||||
| Teja Nidamanuru | c & b K Mendis | 48 | 24 | 3 | 3 | 200.00 |
c & b K Mendis | ||||||
| Logan van Beek | b D Wellalage | 12 | 8 | 0 | 1 | 150.00 |
b D Wellalage | ||||||
| Wesley Barresi | Not out | 16 | 15 | 1 | 0 | 106.67 |
Not out | ||||||
| Saqib Zulfiqar | c (sub J Liyanage) b N Thushara | 8 | 4 | 0 | 0 | 200.00 |
c (sub J Liyanage) b N Thushara | ||||||
| Scott Edwards(WK/C) | Not out | 21 | 13 | 1 | 2 | 161.54 |
Not out | ||||||
| Extra | 17 (b 2, w 13, nb 1, lb 1) | |||||
| Total | 181/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Charith Asalanka | 1 | 0 | 5 | 0 | 5.00 |
| Angelo Mathews | 2 | 0 | 21 | 0 | 10.50 |
| Nuwan Thushara | 4 | 0 | 43 | 1 | 10.80 |
| Dilshan Madushanka | 4 | 0 | 36 | 2 | 9.00 |
| Dhananjaya de Silva | 1 | 0 | 13 | 0 | 13.00 |
| Dunith Wellalage | 4 | 0 | 28 | 1 | 7.00 |
| Kamindu Mendis | 2 | 0 | 13 | 1 | 6.50 |
| Dasun Shanaka | 2 | 0 | 15 | 0 | 7.50 |
Sri Lanka InningSL Inning161/10 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c (sub R Klein) b K Klein | 5 | 0 | 0 | 0 | 0.00 |
c (sub R Klein) b K Klein | ||||||
| Kusal Mendis(WK) | c (sub R Klein) b A Dutt | 4 | 0 | 0 | 0 | 0.00 |
c (sub R Klein) b A Dutt | ||||||
| Kamindu Mendis | b A Dutt | 5 | 0 | 0 | 0 | 0.00 |
b A Dutt | ||||||
| Dhananjaya de Silva | c (sub R Klein) b K Klein | 36 | 0 | 0 | 0 | 0.00 |
c (sub R Klein) b K Klein | ||||||
| Charith Asalanka | c (sub R Klein) b M Levitt | 12 | 0 | 0 | 0 | 0.00 |
c (sub R Klein) b M Levitt | ||||||
| Angelo Mathews | c & b S Zulfiqar | 15 | 0 | 0 | 0 | 0.00 |
c & b S Zulfiqar | ||||||
| Wanindu Hasaranga(C) | c (sub R Klein) b M O'Dowd | 39 | 0 | 0 | 0 | 0.00 |
c (sub R Klein) b M O'Dowd | ||||||
| Dasun Shanaka | Not out | 35 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Dunith Wellalage | b L Beek | 8 | 0 | 0 | 0 | 0.00 |
b L Beek | ||||||
| Dilshan Madushanka | b A Dutt | 0 | 0 | 0 | 0 | 0.00 |
b A Dutt | ||||||
| Maheesh Theekshana | runout ( (sub R Klein )) | 0 | 0 | 0 | 0 | 0.00 |
runout ( (sub R Klein )) | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 161/10 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Klein | 2 | 0 | 13 | 2 | 6.50 |
| Tim Pringle | 2 | 0 | 11 | 0 | 5.50 |
| Vikramjit Singh | 1 | 0 | 10 | 0 | 10.00 |
| Logan van Beek | 2 | 0 | 7 | 1 | 3.50 |
| Aryan Dutt | 2 | 0 | 20 | 3 | 10.00 |
| Paul van Meekeren | 2 | 0 | 11 | 0 | 5.50 |
| Max O'Dowd | 2 | 0 | 33 | 1 | 16.50 |
| Michael Levitt | 2 | 0 | 24 | 1 | 12.00 |
| Saqib Zulfiqar | 2 | 0 | 14 | 1 | 7.00 |
| Bas de Leede | 2 | 0 | 17 | 0 | 8.50 |
© 2024-25 WebTech Digital Work