

Bangladesh InningBAN Inning177/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanzid Hasan | c K Perera b B Fernando | 5 | 8 | 0 | 0 | 62.50 |
c K Perera b B Fernando | ||||||
| Parvez Hossain Emon | b N Thushara | 0 | 3 | 0 | 0 | 0.00 |
b N Thushara | ||||||
| Litton Das(WK/C) | c N Thushara b M Theekshana | 76 | 50 | 1 | 5 | 152.00 |
c N Thushara b M Theekshana | ||||||
| Towhid Hridoy | c K Perera b B Fernando | 31 | 25 | 2 | 1 | 124.00 |
c K Perera b B Fernando | ||||||
| Mehidy Hasan Miraz | c N Thushara b B Fernando | 1 | 2 | 0 | 0 | 50.00 |
c N Thushara b B Fernando | ||||||
| Shamim Hossain Patwari | runout (K Mendis) | 48 | 27 | 5 | 2 | 177.78 |
runout (K Mendis) | ||||||
| Jaker Ali Anik | runout (K Mendis) | 3 | 2 | 0 | 0 | 150.00 |
runout (K Mendis) | ||||||
| Rishad Hossain | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Mohammad Saifuddin | Not out | 6 | 2 | 1 | 0 | 300.00 |
Not out | ||||||
| Extra | 7 (b 1, w 2, nb 0, lb 4) | |||||
| Total | 177/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 0 | 30 | 1 | 7.50 |
| Binura Fernando | 4 | 0 | 31 | 3 | 7.75 |
| Dasun Shanaka | 2 | 0 | 23 | 0 | 11.50 |
| Maheesh Theekshana | 4 | 0 | 30 | 1 | 7.50 |
| Jeffrey Vandersay | 4 | 0 | 40 | 0 | 10.00 |
| Chamika Karunaratne | 2 | 0 | 18 | 0 | 9.00 |
Sri Lanka InningSL Inning94/10 (15.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | st L Das b MR Hossain | 32 | 29 | 2 | 1 | 110.34 |
st L Das b MR Hossain | ||||||
| Kusal Mendis(WK) | runout (SH Patwari) | 8 | 5 | 2 | 0 | 160.00 |
runout (SH Patwari) | ||||||
| Kusal Perera | c MR Hossain b S Islam | 0 | 4 | 0 | 0 | 0.00 |
c MR Hossain b S Islam | ||||||
| Avishka Fernando | c SH Patwari b S Islam | 2 | 5 | 0 | 0 | 40.00 |
c SH Patwari b S Islam | ||||||
| Charith Asalanka(C) | c L Das b M Saifuddin | 5 | 5 | 1 | 0 | 100.00 |
c L Das b M Saifuddin | ||||||
| Dasun Shanaka | c TN Hasan b MH Miraz | 20 | 16 | 2 | 0 | 125.00 |
c TN Hasan b MH Miraz | ||||||
| Chamika Karunaratne | c & b MR Hossain | 0 | 2 | 0 | 0 | 0.00 |
c & b MR Hossain | ||||||
| Jeffrey Vandersay | c M Rahman b M Saifuddin | 8 | 6 | 0 | 1 | 133.33 |
c M Rahman b M Saifuddin | ||||||
| Maheesh Theekshana | c L Das b M Rahman | 6 | 11 | 0 | 0 | 54.55 |
c L Das b M Rahman | ||||||
| Binura Fernando | st L Das b MR Hossain | 6 | 9 | 1 | 0 | 66.67 |
st L Das b MR Hossain | ||||||
| Nuwan Thushara | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
| Total | 94/10 (15.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shoriful Islam | 3 | 0 | 12 | 2 | 4.00 |
| Mohammad Saifuddin | 3 | 0 | 21 | 2 | 7.00 |
| Mustafizur Rahman | 3 | 0 | 14 | 1 | 4.67 |
| Mehidy Hasan Miraz | 3 | 0 | 26 | 1 | 8.67 |
| Rishad Hossain | 3.2 | 0 | 18 | 3 | 5.40 |
© 2024-25 WebTech Digital Work