

Sri Lanka A InningSL-A Inning161/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashodha Lanka | c A Hider b MR Rabby | 23 | 21 | 1 | 1 | 109.52 |
c A Hider b MR Rabby | ||||||
| Lahiru Udara(WK) | c Rakibul Hasan b R R Raja | 35 | 21 | 4 | 1 | 166.67 |
c Rakibul Hasan b R R Raja | ||||||
| Nuwanidu Fernando(C) | c SH Patwari b S Hassan | 19 | 20 | 1 | 1 | 95.00 |
c SH Patwari b S Hassan | ||||||
| Sahan Arachchige | runout (TW Hridoy / A Ali) | 30 | 25 | 2 | 0 | 120.00 |
runout (TW Hridoy / A Ali) | ||||||
| Pavan Rathnayake | c TW Hridoy b R R Raja | 42 | 26 | 3 | 2 | 161.54 |
c TW Hridoy b R R Raja | ||||||
| Ramesh Mendis | c A Hider b R Mondol | 6 | 5 | 0 | 0 | 120.00 |
c A Hider b R Mondol | ||||||
| Ahan Wickramasinghe | Not out | 4 | 2 | 0 | 0 | 200.00 |
Not out | ||||||
| Dushan Hemantha | lbw b R Mondol | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Mondol | ||||||
| Extra | 2 (b 0, w 1, nb 1, lb 0) | |||||
| Total | 161/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ripon Mondol | 4 | 0 | 36 | 2 | 9.00 |
| Abu Hider | 3 | 0 | 31 | 0 | 10.33 |
| Rakibul Hasan | 4 | 0 | 25 | 0 | 6.25 |
| Mahfuzur Rahman Rabby | 4 | 0 | 19 | 1 | 4.75 |
| Rejaur Rahman Raja | 4 | 0 | 35 | 2 | 8.75 |
| Saif Hassan | 1 | 0 | 15 | 1 | 15.00 |
Bangladesh A InningBN-A Inning142/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saif Hassan | Retired hurt | 29 | 20 | 0 | 3 | 145.00 |
Retired hurt | ||||||
| Parvez Hossain Emon | c D Hemantha b E Malinga | 24 | 10 | 2 | 2 | 240.00 |
c D Hemantha b E Malinga | ||||||
| Mohammad Naim Sheikh | lbw b N Vimukthi | 8 | 15 | 0 | 0 | 53.33 |
lbw b N Vimukthi | ||||||
| Towhid Hridoy | c S Arachchige b R Mendis | 12 | 13 | 0 | 0 | 92.31 |
c S Arachchige b R Mendis | ||||||
| Akbar Ali(WK/C) | c Pavan Rathnayake b D Hemantha | 9 | 9 | 0 | 1 | 100.00 |
c Pavan Rathnayake b D Hemantha | ||||||
| Shamim Hossain Patwari | c WAN Ransika b D Hemantha | 4 | 5 | 0 | 0 | 80.00 |
c WAN Ransika b D Hemantha | ||||||
| Mahfuzur Rahman Rabby | c R Mendis b WAN Ransika | 7 | 13 | 0 | 0 | 53.85 |
c R Mendis b WAN Ransika | ||||||
| Abu Hider | Not out | 38 | 25 | 1 | 3 | 152.00 |
Not out | ||||||
| Rakibul Hasan | st L Udara b D Hemantha | 0 | 4 | 0 | 0 | 0.00 |
st L Udara b D Hemantha | ||||||
| Rejaur Rahman Raja | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 142/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nimesh Vimukthi | 4 | 0 | 30 | 1 | 7.50 |
| Ramesh Mendis | 3 | 0 | 19 | 1 | 6.33 |
| Sahan Arachchige | 1 | 0 | 22 | 0 | 22.00 |
| Eshan Malinga | 4 | 0 | 22 | 1 | 5.50 |
| Nipun Ransika | 4 | 0 | 26 | 1 | 6.50 |
| Dushan Hemantha | 4 | 0 | 23 | 3 | 5.75 |
© 2024-25 WebTech Digital Work