

Grey Caps Aachen InningGCA Inning115/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tehreem Raza | c T Hassan b M Panthangi | 78 | 29 | 8 | 7 | 268.97 |
c T Hassan b M Panthangi | ||||||
| Sajawal Naveed | lbw b T Hassan | 4 | 8 | 0 | 0 | 50.00 |
lbw b T Hassan | ||||||
| Umer Farooq | b M Singh | 10 | 6 | 2 | 0 | 166.67 |
b M Singh | ||||||
| Sahil Mulani(WK) | c A Amirzai b M Singh | 1 | 3 | 0 | 0 | 33.33 |
c A Amirzai b M Singh | ||||||
| Hammad Khan | c N Khosdel b M Panthangi | 6 | 6 | 1 | 0 | 100.00 |
c N Khosdel b M Panthangi | ||||||
| Madeeh Jerral | runout (A Amirzai / A Siddiqui) | 0 | 1 | 0 | 0 | 0.00 |
runout (A Amirzai / A Siddiqui) | ||||||
| Abdul Rehman | runout (H Butt) | 1 | 3 | 0 | 0 | 33.33 |
runout (H Butt) | ||||||
| Hisham Zahid | b A Amirzai | 5 | 3 | 1 | 0 | 166.67 |
b A Amirzai | ||||||
| Saad Siddique | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 6 (b 0, w 2, nb 0, lb 4) | |||||
| Total | 115/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nasib Khosdel | 2 | 0 | 19 | 0 | 9.50 |
| Aryan Amirzai | 2 | 0 | 28 | 1 | 14.00 |
| Taha Hassan | 2 | 0 | 31 | 1 | 15.50 |
| Manjot Singh | 2 | 0 | 17 | 2 | 8.50 |
| Manoj Panthangi | 2 | 0 | 16 | 2 | 8.00 |
SC Krefeld Spartans InningSKS Inning116/6 (8.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Noman Qurashi | c A Rehman b T Raza | 20 | 9 | 1 | 2 | 222.22 |
c A Rehman b T Raza | ||||||
| Arsalan Siddiqui | c A Rehman b H Khan | 16 | 8 | 2 | 1 | 200.00 |
c A Rehman b H Khan | ||||||
| Aryan Amirzai | runout (T Raza / S Mulani) | 10 | 8 | 2 | 0 | 125.00 |
runout (T Raza / S Mulani) | ||||||
| Taha Hassan(C) | c T Raza b S Naveed | 15 | 6 | 2 | 1 | 250.00 |
c T Raza b S Naveed | ||||||
| Manjot Singh | c S Siddique b U Farooq | 40 | 15 | 3 | 4 | 266.67 |
c S Siddique b U Farooq | ||||||
| Humayun Butt(WK) | Not out | 6 | 6 | 0 | 0 | 100.00 |
Not out | ||||||
| Manoj Panthangi | c S Mulani b U Farooq | 4 | 2 | 1 | 0 | 200.00 |
c S Mulani b U Farooq | ||||||
| Zain Masood | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 2, lb 0) | |||||
| Total | 116/6 (8.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajawal Naveed | 2 | 0 | 16 | 1 | 8.00 |
| Hammad Khan | 2 | 0 | 32 | 1 | 16.00 |
| Tehreem Raza | 2 | 0 | 27 | 1 | 13.50 |
| Umer Farooq | 1.5 | 0 | 21 | 2 | 11.45 |
| Hisham Zahid | 1 | 0 | 20 | 0 | 20.00 |
© 2024-25 WebTech Digital Work