

Surrey Kings InningSKI Inning116/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jermaine Blackwood(C) | st J Williams b D Bryce | 28 | 15 | 3 | 0 | 186.67 |
st J Williams b D Bryce | ||||||
| Kirk McKenzie | c S Thompson b D Bryce | 8 | 6 | 0 | 1 | 133.33 |
c S Thompson b D Bryce | ||||||
| Kennar Lewis | c J Williams b J Wynter | 19 | 12 | 2 | 1 | 158.33 |
c J Williams b J Wynter | ||||||
| Brad Barnes | c S Thompson b F Hunter | 2 | 5 | 0 | 0 | 40.00 |
c S Thompson b F Hunter | ||||||
| Deethmar Anderson | c S Anderson b F Hunter | 46 | 18 | 3 | 4 | 255.56 |
c S Anderson b F Hunter | ||||||
| Shalome Parnell | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Andre Dennis | b F Hunter | 0 | 2 | 0 | 0 | 0.00 |
b F Hunter | ||||||
| Extra | 12 (b 0, w 9, nb 1, lb 2) | |||||
| Total | 116/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Stewart Thompson | 1 | 0 | 17 | 0 | 17.00 |
| Dwayne Hamilton | 1 | 0 | 17 | 0 | 17.00 |
| Damian Bryce | 2 | 0 | 16 | 2 | 8.00 |
| Jevone Wynter | 2 | 0 | 24 | 1 | 12.00 |
| Mickel Silva | 1 | 0 | 19 | 0 | 19.00 |
| Fitzroy Hunter | 2 | 0 | 17 | 3 | 8.50 |
| Tieno Osbourne | 1 | 0 | 4 | 0 | 4.00 |
Middlesex United Stars InningMUS Inning82/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Damani Sewell(C) | c S Parnell b BO Barnes | 7 | 11 | 1 | 0 | 63.64 |
c S Parnell b BO Barnes | ||||||
| Damian Bryce | c M Davis b SS Cottrell | 6 | 8 | 1 | 0 | 75.00 |
c M Davis b SS Cottrell | ||||||
| Sushane Anderson | st K Wilson b M Davis | 12 | 15 | 1 | 0 | 80.00 |
st K Wilson b M Davis | ||||||
| Tieno Osbourne | Not out | 45 | 25 | 7 | 0 | 180.00 |
Not out | ||||||
| Javed Williams(WK) | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 1, lb 2) | |||||
| Total | 82/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sheldon Cottrell | 2 | 0 | 6 | 1 | 3.00 |
| Shalome Parnell | 1 | 0 | 9 | 0 | 9.00 |
| Brad Barnes | 2 | 0 | 17 | 1 | 8.50 |
| Andre Dennis | 2 | 0 | 13 | 0 | 6.50 |
| Deethmar Anderson | 1 | 0 | 18 | 0 | 18.00 |
| Mario Davis | 2 | 0 | 17 | 1 | 8.50 |
© 2024-25 WebTech Digital Work