

Skanderborg InningSKA Inning78/7 (7 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicolaj Damgaard | c S Mishra b G Singh-I | 5 | 3 | 1 | 0 | 166.67 |
c S Mishra b G Singh-I | ||||||
| Shangeev Thanikaithasan | c M Bashir b S Mishra | 9 | 8 | 2 | 0 | 112.50 |
c M Bashir b S Mishra | ||||||
| Rizwan Mahmood(C) | c M Gogev b S Mishra | 7 | 5 | 0 | 1 | 140.00 |
c M Gogev b S Mishra | ||||||
| Kamran Mahmood | c M Gogev b J Batten | 13 | 8 | 1 | 1 | 162.50 |
c M Gogev b J Batten | ||||||
| Anders Bulow | c J Whatmough b G Singh-I | 31 | 14 | 1 | 4 | 221.43 |
c J Whatmough b G Singh-I | ||||||
| Surya Anand | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Omar Hayat | runout (S Negi) | 1 | 1 | 0 | 0 | 100.00 |
runout (S Negi) | ||||||
| Torr Turner(WK) | runout (S Negi) | 4 | 2 | 1 | 0 | 200.00 |
runout (S Negi) | ||||||
| Extra | 6 (b 1, w 3, nb 1, lb 1) | |||||
| Total | 78/7 (7) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Batten | 2 | 0 | 27 | 1 | 13.50 |
| Gagandeep Singh-I | 2 | 0 | 20 | 2 | 10.00 |
| Shivam Mishra | 1 | 0 | 3 | 2 | 3.00 |
| Prakash Mishra | 1 | 0 | 20 | 0 | 20.00 |
| Milen Gogev | 1 | 0 | 6 | 0 | 6.00 |
Sofia Stars InningSFS Inning79/4 (7 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chris Webster | c ND Laegsgaard b Aqeel Amjad | 44 | 17 | 4 | 4 | 258.82 |
c ND Laegsgaard b Aqeel Amjad | ||||||
| Manan Bashir | c S Thanikaithasan b ND Laegsgaard | 8 | 3 | 2 | 0 | 266.67 |
c S Thanikaithasan b ND Laegsgaard | ||||||
| Shivam Mishra | c ND Laegsgaard b S Anand | 12 | 7 | 1 | 1 | 171.43 |
c ND Laegsgaard b S Anand | ||||||
| Jakob Gul | c Kamran Mahmood b C Peck-Thorsted | 4 | 4 | 1 | 0 | 100.00 |
c Kamran Mahmood b C Peck-Thorsted | ||||||
| Milen Gogev | Not out | 5 | 5 | 1 | 0 | 100.00 |
Not out | ||||||
| Sahil Kumar | Not out | 6 | 6 | 0 | 1 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 79/4 (7) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anders Bulow | 1 | 0 | 19 | 0 | 19.00 |
| Matthew Weldon | 1 | 0 | 21 | 0 | 21.00 |
| Nicolaj Damgaard | 1 | 0 | 13 | 1 | 13.00 |
| Aqeel Amjad | 1 | 0 | 10 | 1 | 10.00 |
| Christian Peck | 2 | 0 | 16 | 1 | 8.00 |
| Surya Anand | 1 | 1 | 0 | 1 | 0.00 |
© 2024-25 WebTech Digital Work