

Farmers InningFAR Inning82/4 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Tribe(C) | Not out | 54 | 19 | 2 | 6 | 284.21 |
Not out | ||||||
| Julius Sumerauer | lbw b ND Laegsgaard | 4 | 2 | 1 | 0 | 200.00 |
lbw b ND Laegsgaard | ||||||
| Christian Purchase | c V Singh b TS Braat | 10 | 3 | 1 | 1 | 333.33 |
c V Singh b TS Braat | ||||||
| James Smith | b Aqeel Amjad | 1 | 2 | 0 | 0 | 50.00 |
b Aqeel Amjad | ||||||
| Scott Van Breda | runout (S Willemse / T Singh Bharaj) | 5 | 4 | 1 | 0 | 125.00 |
runout (S Willemse / T Singh Bharaj) | ||||||
| Extra | 8 (b 1, w 7, nb 0, lb 0) | |||||
| Total | 82/4 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nicolaj Damgaard | 1 | 0 | 15 | 1 | 15.00 |
| Anders Bulow | 1 | 0 | 22 | 0 | 22.00 |
| Sebastiaan Braat | 1 | 0 | 19 | 1 | 19.00 |
| Aqeel Amjad | 1 | 0 | 12 | 1 | 12.00 |
| Sam Willemse | 1 | 0 | 13 | 0 | 13.00 |
Skanderborg InningSKA Inning86/3 (4.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vikramjit Singh | c Julius Sumerauer b T Sturgess | 18 | 6 | 0 | 3 | 300.00 |
c Julius Sumerauer b T Sturgess | ||||||
| Nicolaj Damgaard | c W Perchard b Toby britton | 1 | 2 | 0 | 0 | 50.00 |
c W Perchard b Toby britton | ||||||
| Shangeev Thanikaithasan | c T Sturgess b W Perchard | 41 | 12 | 2 | 5 | 341.67 |
c T Sturgess b W Perchard | ||||||
| Rizwan Mahmood(C) | Not out | 22 | 8 | 0 | 3 | 275.00 |
Not out | ||||||
| Taranjit Singh Bharaj(WK) | Not out | 3 | 1 | 0 | 0 | 300.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 86/3 (4.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tommy Sturgess | 1 | 0 | 18 | 1 | 18.00 |
| Julius Sumerauer | 1 | 0 | 26 | 0 | 26.00 |
| Toby britton | 1 | 0 | 3 | 1 | 3.00 |
| Scott Van Breda | 1 | 0 | 23 | 0 | 23.00 |
| William Perchard | 0.5 | 0 | 16 | 1 | 19.20 |
© 2024-25 WebTech Digital Work